Below are the round one pairings for our dual-rated G45;d5 Swiss in three sections. The first round begins promptly at 7pm this Thursday, April 4th, so please try to arrive at the Arrillaga Family Recreation Center by 6:50pm if at all possible. More details about this tournament may be found on the event page.
SECTION ONE
| # | Name/Rating/ID | Rd 1 | Total | |
|---|---|---|---|---|
| 1 | Alexander Su | B 6 | ||
| 1999 12857329 | 0.0 | |||
| 2 | Wentao Wu | W 7 | ||
| 1935 16629782 | 0.0 | |||
| 3 | Kathan Shukla | B 8 | ||
| 1907 15808601 | 0.0 | |||
| 4 | Frisco Del Rosario | W 9 | ||
| 1900 10987792 | 0.0 | |||
| 5 | Tobin Bennion | B 10 | ||
| 1770 12679573 | 0.0 | |||
| 6 | Mark Drury | W 1 | ||
| 1734 12459313 | 0.0 | |||
| 7 | Taewoo Kim | B 2 | ||
| 1692 30622509 | 0.0 | |||
| 8 | Cesar Tamondong | W 3 | ||
| 1610 12439091 | 0.0 | |||
| 9 | Josen Kalra | B 4 | ||
| 1600 12615210 | 0.0 | |||
| 10 | David Zhao | W 5 | ||
| 1543 14793784 | 0.0 |
SECTION TWO
| # | Name/Rating/ID | Rd 1 | Total | |
|---|---|---|---|---|
| 1 | Samuel Agdamag | B 5 | ||
| 1458 14874734 | 0.0 | |||
| 2 | Leia Lin | W 6 | ||
| 1453 17110828 | 0.0 | |||
| 3 | Banks Bennion | B 7 | ||
| 1351 30175646 | 0.0 | |||
| 4 | Kornel Csernai | W 8 | ||
| 1265 30594380 | 0.0 | |||
| 5 | Atul Dhingra | W 1 | ||
| 1204p 31236322 | 0.0 | |||
| 6 | Hugo Pu | B 2 | ||
| 1177 31093860 | 0.0 | |||
| 7 | Amogh Rao | W 3 | ||
| 1166p 30949341 | 0.0 | |||
| 8 | Hayden Brongersma | B 4 | ||
| 1118 31240441 | 0.0 |
SECTION THREE
| # | Name/Rating/ID | Rd 1 | Total | |
|---|---|---|---|---|
| 1 | Neeraj Rao | W 6 | ||
| 1066 30789296 | 0.0 | |||
| 2 | Jeffrey Ungar | B 7 | ||
| 1063p 16396743 | 0.0 | |||
| 3 | Thomas Gerber | W 8 | ||
| 1061p 31647505 | 0.0 | |||
| 4 | Charles Mayville | B 10 | ||
| 1012p 31640366 | 0.0 | |||
| 5 | Brian Chen | W 9 | ||
| 839p 31583753 | 0.0 | |||
| 6 | Austin Chen | B 1 | ||
| 820 31293249 | 0.0 | |||
| 7 | Andrew Yu | W 2 | ||
| 718 31364087 | 0.0 | |||
| 8 | Shlok Chowdhury | B 3 | ||
| 566 30627995 | 0.0 | |||
| 9 | Maxime Gerber | B 5 | ||
| 339p 31647554 | 0.0 | |||
| 10 | Victor Chen | W 4 | ||
| 265 30760848 | 0.0 |