Below are the round two results and round three pairings for our dual-rated G45;d5 Swiss in three sections. The third and final round will begin promptly at 7pm Thursday, April 25th, so please try to arrive at the Arrillaga Family Recreation Center by 6:50pm if at all possible. More details about this tournament may be found on theĀ event page.
Section One
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Kathan Shukla | B 9 | W 7 | B 3 | |
1907 15808601 | 1.0 | 2.0 | 2.0 | ||
2 | Alexander Su | B 8 | W 3 | B 4 | |
1999 12857329 | 1.0 | 1.5 | 1.5 | ||
3 | Wentao Wu | W 6 | B 2 | W 1 | |
1935 16629782 | 1.0 | 1.5 | 1.5 | ||
4 | Tobin Bennion | B 10 | bye | W 2 | |
1770 12679573 | 1.0 | 1.5 | 1.5 | ||
5 | Josen Kalra | B 7 | W 9 | B 6 | |
1600 12615210 | 0.5 | 1.5 | 1.5 | ||
6 | Taewoo Kim | B 3 | W 10 | W 5 | |
1692 30622509 | 0.0 | 1.0 | 1.0 | ||
7 | Frisco Del Rosario | W 5 | B 1 | W 8 | |
1900 10987792 | 0.5 | 0.5 | 0.5 | ||
8 | Mark Drury | W 2 | bye | B 7 | |
1734 12459313 | 0.0 | 0.5 | 0.5 | ||
9 | Cesar Tamondong | W 1 | B 5 | W 10 | |
1610 12439091 | 0.0 | 0.0 | 0.0 | ||
10 | David Zhao | W 4 | B 6 | B 9 | |
1543 14793784 | 0.0 | 0.0 | 0.0 |
Section Two
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Samuel Agdamag | B 7 | W 4 | B 2 | |
1458 14874734 | 1.0 | 2.0 | 2.0 | ||
2 | Hayden Brongersma | B 5 | W 7 | W 1 | |
1118 31240441 | 1.0 | 2.0 | 2.0 | ||
3 | Banks Bennion | B 6 | bye | W 4 | |
1351 30175646 | 1.0 | 1.5 | 1.5 | ||
4 | Leia Lin | W 8 | B 1 | B 3 | |
1453 17110828 | 1.0 | 1.0 | 1.0 | ||
5 | Kornel Csernai | W 2 | B 8 | W 6 | |
1265 30594380 | 0.0 | 1.0 | 1.0 | ||
6 | Amogh Rao | W 3 | bye | B 5 | |
1166p 30949341 | 0.0 | 1.0 | 1.0 | ||
7 | Atul Dhingra | W 1 | B 2 | bye | |
1204p 31236322 | 0.0 | 0.0 | 0.0 | ||
8 | Hugo Pu | B 4 | W 5 | bye | |
1177 31093860 | 0.0 | 0.0 | 0.0 |
Section Three
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Jeffrey Ungar | B 6 | W 4 | B 2 | |
1063p 16396743 | 1.0 | 2.0 | 2.0 | ||
2 | Thomas Gerber | W 7 | B 5 | W 1 | |
1061p 31647505 | 1.0 | 2.0 | 2.0 | ||
3 | Charles Mayville | B 10 | bye | W 5 | |
1012p 31640366 | 1.0 | 1.5 | 1.5 | ||
4 | Brian Chen | W 9 | B 1 | W 7 | |
839p 31583753 | 1.0 | 1.0 | 1.0 | ||
5 | Austin Chen | B 8 | W 2 | B 3 | |
820 31293249 | 1.0 | 1.0 | 1.0 | ||
6 | Andrew Yu | W 1 | B 9 | W 8 | |
718 31364087 | 0.0 | 1.0 | 1.0 | ||
7 | Shlok Chowdhury | B 2 | W 10 | B 4 | |
566 30627995 | 0.0 | 1.0 | 1.0 | ||
8 | Neeraj Rao | W 5 | bye | B 6 | |
1066 30789296 | 0.0 | 0.5 | 0.5 | ||
9 | Maxime Gerber | B 4 | W 6 | B 10 | |
339p 31647554 | 0.0 | 0.0 | 0.0 | ||
10 | Victor Chen | W 3 | B 7 | W 9 | |
265 30760848 | 0.0 | 0.0 | 0.0 |