Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Chess960 Draft Tournament
On the heels of our very successful A4c Variant Tournament, we’ll hold another Chess960 variant tournament, this time using a piece placement draft with the following format and rules:
- There will likely be 4 or 5 Swiss rounds at G/7;d3 in one or two sections
- The games will be played with the normal Chess960 rules except for the use of a draft, wherein white starts black’s clock then black places the first piece on the back rank and starts white’s clock, white copies that move then places another piece of their own, black copies that placement then places a second piece, etc., until black places a final piece and white makes the first chess move of the game
- It’s important to note that the draft phase covered above occurs while players’ clocks are running, just as in normal moves for the game
- The king must be placed between the two rooks as in normal Chess960
- The bishops must be placed on opposite-colored squares
- We will use clock move rather than touch move, as in our blitz tournaments
- An illegal move pointed out by an opponent (no one else) immediately ends the game as a loss for the player who made the illegal move
A4c Variant Tournament
We enjoyed an excellent turnout this past Thursday for our first foray into A4c Chess, as we’re styling it (though the variant’s creator may yet object). As a reminder, this variant is best-of-three games against each opponent with ten total minutes on one’s clock, so time management across the two or three games in each match is critical. Indeed, we saw a number of matches in each round where time was used, how shall we say, less than optimally, which led to severe time crunches in the third game and to much clock slapping (sometimes in a vain attempt to stave off the inevitable loss on time)—it definitely made for interesting spectacle and was fun to watch. More information about the variant and the tournament details may be found here.
Twenty-eight people participated in three sections, which worked well for the three rounds we were able to squeeze in during the evening. Below are the results for each section and congratulations are due to winners Kunal (group one), David (group two) and Hayden and Austin (group three). Thank you to everyone who played in this event and the feedback was universally positive, even with the late start, so we’ll definitely play A4c Chess again soon.
Group One
| # | Player | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|
| 1 | Kunal Modi | B 8 | W 5 | B 3 | |
| 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Pranav Jindal | W 7 | B 3 | W 6 | |
| 1.0 | 1.5 | 2.5 | 2.5 | ||
| 3 | Gabriel Sanchez | B 4 | W 2 | W 1 | |
| 1.0 | 1.5 | 1.5 | 1.5 | ||
| 4 | Karim Seada | W 3 | B 7 | B 5 | |
| 0.0 | 1.0 | 1.5 | 1.5 | ||
| 5 | Wentao Wu | B 6 | B 1 | W 4 | |
| 1.0 | 1.0 | 1.5 | 1.5 | ||
| 6 | Alaric Stein | W 5 | B 8 | B 2 | |
| 0.0 | 1.0 | 1.0 | 1.0 | ||
| 7 | Josen Kalra | B 2 | W 4 | W 8 | |
| 0.0 | 0.0 | 1.0 | 1.0 | ||
| 8 | Renzo Frigato | W 1 | W 6 | B 7 | |
| 0.0 | 0.0 | 0.0 | 0.0 |
Group Two
| # | Player | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|
| 1 | David Zhao | W 6 | B 4 | B 2 | |
| 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Paul Tanenbaum | W 8 | B 5 | W 1 | |
| 1.0 | 2.0 | 2.0 | 2.0 | ||
| 3 | Pablo Jadzinsky | B 4 | W 6 | B 7 | |
| 0.0 | 1.0 | 2.0 | 2.0 | ||
| 4 | Michael Byun | W 3 | W 1 | B 5 | |
| 1.0 | 1.0 | 2.0 | 2.0 | ||
| 5 | Samuel Agdamag | B 7 | W 2 | W 4 | |
| 1.0 | 1.0 | 1.0 | 1.0 | ||
| 6 | Amogh Rao | B 1 | B 3 | W 8 | |
| 0.0 | 0.0 | 1.0 | 1.0 | ||
| 7 | Charles Mayville | W 5 | B 8 | W 3 | |
| 0.0 | 1.0 | 1.0 | 1.0 | ||
| 8 | Evan Sobel | B 2 | W 7 | B 6 | |
| 0.0 | 0.0 | 0.0 | 0.0 |
Group Three
| # | Player | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|
| 1 | Hayden Brongersma | W 10 | B 8 | B 3 | |
| 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Austin Chen | W 7 | B 4 | W 6 | |
| 1.0 | 2.0 | 3.0 | 3.0 | ||
| 3 | Atul Dhingra | W 9 | B 5 | W 1 | |
| 1.0 | 2.0 | 2.0 | 2.0 | ||
| 4 | Fadi Arodaki | B 12 | W 2 | W 8 | |
| 1.0 | 1.0 | 2.0 | 2.0 | ||
| 5 | Hugo Pu | W 11 | W 3 | B 7 | |
| 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | George Purtell | B 8 | W 10 | B 2 | |
| 0.0 | 1.0 | 1.0 | 1.0 | ||
| 7 | Kumaravel Mohamkumar | B 2 | W 12 | W 5 | |
| 0.0 | 1.0 | 1.0 | 1.0 | ||
| 8 | Aditya Dhamdhere | W 6 | W 1 | B 4 | |
| 1.0 | 1.0 | 1.0 | 1.0 | ||
| 9 | Will Kesselman | B 3 | W 11 | —- | |
| 0.0 | 1.0 | U1.0 | 1.0 | ||
| 10 | Shlok Chowdhury | B 1 | B 6 | W 12 | |
| 0.0 | 0.0 | 1.0 | 1.0 | ||
| 11 | Victor Chen | B 5 | B 9 | bye | |
| 0.0 | 0.0 | 0.5 | 0.5 | ||
| 12 | Bud Woll | W 4 | B 7 | B 10 | |
| 0.0 | 0.0 | 0.0 | 0.0 |
A4c Variant Tournament
“A4c” or “The Clock (Almost) Never Stops” Variant
Impromptu Blitz #10 Results
We had an excellent turnout for our impromptu blitz tournament last night, with 25 people participating, including a number of first- or second-time visitors—welcome to Munci Inonu, Wyatt Morgan, Pablo Jadzinsky, Evan Sobel, Serena Shinault and Carlos Fuertes and thank you for joining us! Renzo Frigato was able to join us again after a prolonged absence and it was great to see him, as well! This event saw a somewhat unusual 4-way tie for first with four points out of five—congratulations to Munci Inonu, Pranav Jindal, Josen Kalra and David Zhao on their excellent play! The full results for the tournament follow and next week we will play another free, fun-focused tournament using the A4c variant—more details will be on our Events page later today.
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Munci Inonu | B 16 | W 9 | B 7 | W 13 | W 2 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 2 | Pranav Jindal | W 17 | B 4 | W 15 | W 7 | B 1 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
| 3 | Josen Kalra | B 12 | W 18 | B 16 | W 6 | B 7 | |
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | David Zhao | W 21 | W 2 | B 11 | B 8 | W 9 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 5 | Renzo Frigato | bye | W 25 | B 6 | B 12 | W 13 | |
| 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 6 | Wyatt Morgan | bye | bye | W 5 | B 3 | B 16 | |
| 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 7 | Olivia Smith | B 11 | W 10 | W 1 | B 2 | W 3 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 8 | Pablo Jadzinsky | B 18 | W 12 | B 10 | W 4 | B 17 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Alex Wu | W 24 | B 1 | W 17 | B 15 | B 4 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 10 | Evan Sobel | W 22 | B 7 | W 8 | B 20 | W 19 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 11 | Michael Byun | W 7 | B 22 | W 4 | B 24 | W 15 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 12 | Austin Chen | W 3 | B 8 | B 13 | W 5 | W 20 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 13 | Alex Su | bye | B 20 | W 12 | B 1 | B 5 | |
| 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| 14 | Mark Drury | W 23 | B 15 | bye | bye | bye | |
| 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||
| 15 | Jeff McGinnis | B 19 | W 14 | B 2 | W 9 | B 11 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 16 | Samuel Agdamag | W 1 | B 24 | W 3 | B 23 | W 6 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 17 | Charles Mayville | B 2 | W 21 | B 9 | B 18 | W 8 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 18 | Hayden Brongersma | W 8 | B 3 | B 21 | W 17 | W 23 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 19 | Serena Shinault | W 15 | B 23 | W 20 | B 25 | B 10 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 20 | Hugo Pu | bye | W 13 | B 19 | W 10 | B 12 | |
| 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 21 | Aditya Dhamdhere | B 4 | B 17 | W 18 | W 22 | B 24 | |
| 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
| 22 | Shlok Chowdhury | B 10 | W 11 | W 24 | B 21 | W 25 | |
| 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
| 23 | Brian Chen | B 14 | W 19 | B 25 | W 16 | B 18 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 24 | Jeff Ungar | B 9 | W 16 | B 22 | W 11 | W 21 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 25 | Carlos Fuertes | bye | B 5 | W 23 | W 19 | B 22 | |
| 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Impromptu Blitz #9 Results
Due to the miscommunication between rec. center staff and yours truly we postponed the start of our January quads one week, to January 18th, leaving the evening of the 11th free for yet another impromptu blitz tournament. Last night’s affair was a free 5-round G/5+0 affair, one which included 22 players, three of them new visitors to the club (welcome, Anaida, Sandhya and Venugopal!) and saw Pranav emerge victorious, as is often the case. Below are the full results for this event and we will likely hold another impromptu blitz tournament on February 8th—check our Events page for more details when available. Regards,
Mark Drury
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pranav Jindal | B 10 | W 5 | B 3 | W 2 | B 8 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | Cesar Tamondong | B 15 | W 7 | B 6 | B 1 | W 5 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 3 | Josen Kalra | B 16 | W 9 | W 1 | B 8 | W 10 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | Chris Murphy | W 14 | B 6 | W 8 | B 12 | B 9 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 5 | Charles Mayville | W 20 | B 1 | W 14 | B 13 | B 2 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 6 | David Zhao | B 21 | W 4 | W 2 | B 10 | W 14 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 7 | Kornel Csernai | W 12 | B 2 | W 11 | B 16 | W 15 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 8 | Venugopal Mani | B 17 | W 19 | B 4 | W 3 | W 1 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 9 | Nicholas Tan | W 18 | B 3 | W 16 | B 11 | W 4 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 10 | Hayden Brongersma | W 1 | B 13 | B 19 | W 6 | B 3 | |
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 11 | Austin Chen | B 19 | W 17 | B 7 | W 9 | W 13 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 12 | Shlok Chowdhury | B 7 | W 15 | B 21 | W 4 | B 19 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 13 | Ashwin Ganesh | B 22 | W 10 | B 20 | W 5 | B 11 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 14 | Michael Darr | B 4 | W 21 | B 5 | W 20 | B 6 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 15 | Aditya Dhamdhere | W 2 | B 12 | W 18 | W 19 | B 7 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 16 | Joey Lo | W 3 | B 18 | B 9 | W 7 | B 21 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 17 | Brian Chen | W 8 | B 11 | W 22 | B 18 | W 20 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 18 | Alan Chen | B 9 | W 16 | B 15 | W 17 | B 22 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 19 | Mark / Esther | W 11 | B 8 | W 10 | B 15 | W 12 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 20 | Bud Woll | B 5 | W 22 | W 13 | B 14 | B 17 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 21 | Sandhya C | W 6 | B 14 | W 12 | B 22 | W 16 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 22 | Anaida Stepanyan | W 13 | B 20 | B 17 | W 21 | W 18 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule Update, Kolty Blitz, Impromptu Blitz #8 Results
I have an important schedule update which I hope everyone receives before next Thursday, December 21st: there will be no chess that evening. I was informed late last Thursday, after most people had left the club for the night, that the Arrillaga Family Recreation Center will close for the holidays Wednesday, December 20th. Our next meeting will be January 11th, then, and I’ll send more details soon about the 3-week quick-rated tournament which begins on that date.
If you still need a chess fix this coming week fret not, as the Kolty Chess Club will hold a 7-round G/3+2 blitz tournament Wednesday, December 20th, one I hope to attend and I’m also hoping our Menlo Park club has another good showing at a Kolty blitz event. Details follow (from the Kolty CC Facebook group):
Remember to make room in your holiday schedule for the Eric Steger Appreciation Blitz Tournament next Wednesday, December 20th. This will be a 7 round Swiss, G3/2, USCF rated event so USCF membership is required. Entry fee is $15/$20 and will be in one open section.
Please preregister by emailing Wolfgang at the KoltyChessClub@gmail.com address.
If you plan to come play please bring a digital clock since the club has very few.
We had 20 club stalwarts play in our impromptu G/5+0 blitz tournament this past Thursday, with relative newcomer Ramkumar Jeyaraman taking sole first with a perfect 5-0 score, followed closely by Gabriel Sanchez and Cesar Tamondong at 4-1, with Cesar once again beating me in the final round on the black side of another Bird. Full results for this event are available in the table below.
Lastly, this past Thursday was Paul Hartel’s final visit to the club, given he returns to Germany soon, and we will miss him a great deal. Paul has been a helpful member of the club for some time now, showing up early to help set up and participating in many of our tournaments this year. His game has improved a great deal during his time here, culminating in an even score in our recently-concluded club championship, we wish him every success in chess and in life and hope to meet him over the board again soon!
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ram Jeyaraman | B 13 | W 4 | B 3 | W 2 | B 5 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | Gabe Sanchez | W 18 | B 10 | W 5 | B 1 | W 6 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 3 | Cesar Tamondong | B 19 | W 7 | W 1 | B 12 | B 9 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | Charlie Mayville | W 17 | B 1 | W 11 | B 13 | W 10 | |
| 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 5 | Thomas Gerber | W 8 | B 12 | B 2 | W 7 | W 1 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 6 | David Zhao | bye | B 18 | W 9 | W 16 | B 2 | |
| 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 7 | Josen Kalra | W 15 | B 3 | W 8 | B 5 | W 11 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 8 | Austin Chen | B 5 | W 14 | B 7 | W 17 | W 12 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Mark Drury | bye | W 11 | B 6 | B 10 | W 3 | |
| 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | ||
| 10 | Rohan Kapre | B 14 | W 2 | B 13 | W 9 | B 4 | |
| 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
| 11 | Paul Hartel | W 20 | B 9 | B 4 | W 19 | B 7 | |
| 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 12 | Hayden Brongersma | B 16 | W 5 | B 19 | W 3 | B 8 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 13 | Aditya Dhamdhere | W 1 | B 15 | W 10 | W 4 | B 16 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 14 | Jefferson Mateo | W 10 | B 8 | W 20 | B 18 | B 19 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 15 | Beata Ang-Dutta | B 7 | W 13 | W 17 | B 20 | W 18 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 16 | Shlok Chowdhury | W 12 | B 17 | W 18 | B 6 | W 13 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 17 | Gagan Prakash | B 4 | W 16 | B 15 | B 8 | W 20 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 18 | Joey Lo | B 2 | W 6 | B 16 | W 14 | B 15 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 19 | Jeff Ungar | W 3 | B 20 | W 12 | B 11 | W 14 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 20 | Maxime Gerber | B 11 | W 19 | B 14 | W 15 | B 17 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #7 Results, Schedule Updates
We enjoyed a record 31 participants in our Impromptu Blitz #7 last night, a 5-round G/3+2 affair which included no less than nine first-time visitors to the club. As is often the case, Pranav Jindal and Alaric Stein sat atop the wall chart when all was said and done, Pranav taking first this time with a perfect 5-0 while Alaric shared joint second at 4-1 with Cesar Tamondong, who nicked me in the final round with his accursed From’s Gambit (between he and Kornél I’m considering a temporary ban at the club on that particular response to my beloved Bird). Full results for the tournament may be viewed in the attached image.
I’ll update the club’s schedule of events this weekend (https://menloparkchess.club/events/) but we’ll meet December 14th and 21st for casual, blitz or variant tournaments then there will be no meetings December 28th and January 4th, due to the Holidays. Beginning January 11th we’ll hold a 2- or 3-week quick-rated event of some kind, likely G/15, perhaps double-round quads again. As always, let me know your preferences and/or dislikes and I hope to see many of you next week.
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pranav Jindal | B 21 | W 7 | B 4 | W 2 | W 6 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | Alaric Stein | W 12 | B 19 | W 8 | B 1 | W 10 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 3 | Cesar Tamondong | B 22 | W 4 | B 26 | W 13 | B 9 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | Ramkumar Jeyaraman | W 26 | B 3 | W 1 | B 16 | B 11 | |
| 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
| 5 | Richard Wang | B 13 | W 17 | B 10 | W 23 | W 16 | |
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 6 | Kornel Csernai | bye | W 29 | B 14 | W 10 | B 1 | |
| 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
| 7 | David Zhao | W 31 | B 1 | W 18 | B 14 | W 15 | |
| 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 8 | Gabriel Sanchez | B 29 | W 16 | B 2 | W 11 | W 18 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Mark Drury | bye | W 15 | B 17 | bye | W 3 | |
| 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
| 10 | Charlie Mayville | W 18 | B 11 | W 5 | B 6 | B 2 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 11 | Hayden Brongersma | B 27 | W 10 | B 22 | B 8 | W 4 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 12 | Joey Lo | B 2 | W 27 | B 16 | – 26 | W 20 | |
| 0.0 | 1.0 | 1.0 | X2.0 | 3.0 | 3.0 | ||
| 13 | Paul Hartel | W 5 | B 31 | W 19 | B 3 | B 21 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 14 | Kanav Maheshwari | bye | B 20 | W 6 | W 7 | B 23 | |
| 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 15 | Rohan Kapre | bye | B 9 | W 29 | W 17 | B 7 | |
| 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 16 | Josen Kalra | W 23 | B 8 | W 12 | W 4 | B 5 | |
| 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
| 17 | Taewoo Kim | W 28 | B 5 | W 9 | B 15 | B 25 | |
| 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 18 | Aditya Dhamdhere | B 10 | W 24 | B 7 | W 19 | B 8 | |
| 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 19 | Gagan Prakash | B 30 | W 2 | B 13 | B 18 | W 27 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 20 | Hugo Pu | B 24 | W 14 | B 23 | W 22 | B 12 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 21 | Beata Ang-Dutta | W 1 | B 23 | W 27 | B 28 | W 13 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 22 | Ugo Madagu | W 3 | B 28 | W 11 | B 20 | W 30 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 23 | Austin Chen | B 16 | W 21 | W 20 | B 5 | W 14 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 24 | Taein Kim | W 20 | B 18 | – 31 | W 25 | B 28 | |
| 0.0 | 0.0 | X1.0 | 1.0 | 2.0 | 2.0 | ||
| 25 | Shlok Chowdhury | bye | —- | —- | B 24 | W 17 | |
| 0.5 | U0.5 | U0.5 | 1.5 | 1.5 | 1.5 | ||
| 26 | Arjun Goel | B 4 | W 30 | W 3 | – 12 | —- | |
| 0.0 | 1.0 | 1.0 | F1.0 | U1.0 | 1.0 | ||
| 27 | Maybeline Hinlo | W 11 | B 12 | B 21 | W 30 | B 19 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 28 | Minsoo Kim | B 17 | W 22 | B 30 | W 21 | W 24 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 29 | Amogh Rao | W 8 | B 6 | B 15 | —- | —- | |
| 0.0 | 0.0 | 0.0 | U0.0 | U0.0 | 0.0 | ||
| 30 | Bud Woll | W 19 | B 26 | W 28 | B 27 | B 22 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 31 | Jimmy Chen | B 7 | W 13 | – 24 | —- | —- | |
| 0.0 | 0.0 | F0.0 | U0.0 | U0.0 | 0.0 |
Second Club Championship Results
Our second club championship concluded Thursday, November 30th, with many exciting games impacting the final prize distributions, as is often the case in a single-section Swiss event such as ours, and we were able to stream the top six boards live thanks to the efforts of Jean-Rudolph Cendejas and Cesar Tamondong—thank you both again for arranging that for our club!
Alex Chin went a perfect 5-0 to claim sole first place, followed by Tobin Bennion and David Zhao in second with 4 points out of five. Prinav Jindal, Nick Matelli, and Anton Bobkov shared 4th-6th places with 3.5 points and five players tied for 7th-11th with 3.0. The US Chess rating report may be found here while the full wall chart and prize group standings follow in the two tables below. Thank you to everyone who played in this event and we’ll look to hold a third club championship same time next year!
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 1 | ALEX CHIN | W 11 | B 8 | B 2 | W 7 | B 5 |
| 2009 17050697 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
| 2 | TOBIN BENNION | —- | B 26 | W 1 | W 12 | B 9 |
| 1708 12679573 | X1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 3 | DAVID ZHAO | B 17 | W 18 | B 27 | W 24 | B 7 |
| 1502 14793784 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 4 | PRANAV JINDAL | B 23 | W 21 | B 12 | W 5 | W 10 |
| 2004 30628884 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
| 5 | NICK MATELLI | bye | B 32 | W 29 | B 4 | W 1 |
| 1695 12928935 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 6 | ANTON BOBKOV | bye | W 19 | B 20 | —- | B 13 |
