Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #11 Results
Twenty-one people played in our impromptu blitz tournament last Thursday, a G/3+2 affair of five rounds, and Pranav Jindal once again claimed sole first with 4.5 points, a first-round bye notwithstanding. Gabe Sanchez, Ramkumar Jeyaraman and 9-year-old Liam Liu tied for second with 4 points, followed by Kornel Csernai in sole 5th with 3.5—well played, all of you! Full results are in the table below and thank you to everyone who joined us for this event.
We’ll hold two more casual evenings this week and next, with free blitz tournaments occurring in each, then will commence a US Chess dual-rated Swiss-system event over three weeks beginning Thursday, April 4th, and concluding April 25th (there will be no chess club meeting April 18th). Players will be divided into groups of 6 or 8 based on rating and will play one game at G/45;d5 each week. More information and a registration link may be found here.
Please let me know if you have any questions and I hope to see many of you at the club this Thursday!
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Pranav Jindal | bye | W 5 | B 11 | W 12 | B 3 | |
0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
2 | Gabe Sanchez | B 8 | W 13 | B 6 | W 3 | B 9 | |
1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
3 | Ramkumar Jeyaraman | B 19 | W 10 | B 4 | B 2 | W 1 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
4 | Liam Liu | B 16 | W 12 | W 3 | B 7 | B 6 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
5 | Kornel Csernai | bye | B 1 | W 21 | W 13 | B 12 | |
0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
6 | Lauren Goodkind | W 9 | B 7 | W 2 | B 15 | W 4 | |
1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
7 | Hayden Brongersma | B 20 | W 6 | B 19 | W 4 | B 16 | |
1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
8 | David Zhao | W 2 | B 18 | W 9 | B 19 | W 15 | |
0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
9 | Austin Chen | B 6 | W 20 | B 8 | W 11 | W 2 | |
0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
10 | Mark Drury | —- | B 3 | bye | bye | bye | |
X1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||
11 | Rohan Kapre | bye | W 21 | W 1 | B 9 | B 17 | |
0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
12 | Andy Applebaum | W 15 | B 4 | W 14 | B 1 | W 5 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
13 | Evan Sobel | W 17 | B 2 | W 15 | B 5 | W 19 | |
1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Renzo Frigato | bye | bye | B 12 | W 16 | B 20 | |
0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
15 | Arnav Bhavsar | B 12 | W 16 | B 13 | W 6 | B 8 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
16 | George Purtell | W 4 | B 15 | W 18 | B 14 | W 7 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
17 | Brian Chen | B 13 | W 19 | B 20 | W 18 | W 11 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
18 | Bud Woll | bye | W 8 | B 16 | B 17 | W 21 | |
0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
19 | Beata Ang-Dutta | W 3 | B 17 | W 7 | W 8 | B 13 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
20 | Jerome Oriel | W 7 | B 9 | W 17 | B 21 | W 14 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
21 | Gautam Dutta | bye | B 11 | B 5 | W 20 | B 18 | |
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #10 Results
We had an excellent turnout for our impromptu blitz tournament last night, with 25 people participating, including a number of first- or second-time visitors—welcome to Munci Inonu, Wyatt Morgan, Pablo Jadzinsky, Evan Sobel, Serena Shinault and Carlos Fuertes and thank you for joining us! Renzo Frigato was able to join us again after a prolonged absence and it was great to see him, as well! This event saw a somewhat unusual 4-way tie for first with four points out of five—congratulations to Munci Inonu, Pranav Jindal, Josen Kalra and David Zhao on their excellent play! The full results for the tournament follow and next week we will play another free, fun-focused tournament using the A4c variant—more details will be on our Events page later today.
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Munci Inonu | B 16 | W 9 | B 7 | W 13 | W 2 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
2 | Pranav Jindal | W 17 | B 4 | W 15 | W 7 | B 1 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
3 | Josen Kalra | B 12 | W 18 | B 16 | W 6 | B 7 | |
0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
4 | David Zhao | W 21 | W 2 | B 11 | B 8 | W 9 | |
1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
5 | Renzo Frigato | bye | W 25 | B 6 | B 12 | W 13 | |
0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
6 | Wyatt Morgan | bye | bye | W 5 | B 3 | B 16 | |
0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
7 | Olivia Smith | B 11 | W 10 | W 1 | B 2 | W 3 | |
1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
8 | Pablo Jadzinsky | B 18 | W 12 | B 10 | W 4 | B 17 | |
1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
9 | Alex Wu | W 24 | B 1 | W 17 | B 15 | B 4 | |
1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
10 | Evan Sobel | W 22 | B 7 | W 8 | B 20 | W 19 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
11 | Michael Byun | W 7 | B 22 | W 4 | B 24 | W 15 | |
0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
12 | Austin Chen | W 3 | B 8 | B 13 | W 5 | W 20 | |
1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
13 | Alex Su | bye | B 20 | W 12 | B 1 | B 5 | |
0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
14 | Mark Drury | W 23 | B 15 | bye | bye | bye | |
1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||
15 | Jeff McGinnis | B 19 | W 14 | B 2 | W 9 | B 11 | |
1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
16 | Samuel Agdamag | W 1 | B 24 | W 3 | B 23 | W 6 | |
0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
17 | Charles Mayville | B 2 | W 21 | B 9 | B 18 | W 8 | |
0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
18 | Hayden Brongersma | W 8 | B 3 | B 21 | W 17 | W 23 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
19 | Serena Shinault | W 15 | B 23 | W 20 | B 25 | B 10 | |
0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
20 | Hugo Pu | bye | W 13 | B 19 | W 10 | B 12 | |
0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
21 | Aditya Dhamdhere | B 4 | B 17 | W 18 | W 22 | B 24 | |
0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
22 | Shlok Chowdhury | B 10 | W 11 | W 24 | B 21 | W 25 | |
0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
23 | Brian Chen | B 14 | W 19 | B 25 | W 16 | B 18 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
24 | Jeff Ungar | B 9 | W 16 | B 22 | W 11 | W 21 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
25 | Carlos Fuertes | bye | B 5 | W 23 | W 19 | B 22 | |
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #9 Results
Due to the miscommunication between rec. center staff and yours truly we postponed the start of our January quads one week, to January 18th, leaving the evening of the 11th free for yet another impromptu blitz tournament. Last night’s affair was a free 5-round G/5+0 affair, one which included 22 players, three of them new visitors to the club (welcome, Anaida, Sandhya and Venugopal!) and saw Pranav emerge victorious, as is often the case. Below are the full results for this event and we will likely hold another impromptu blitz tournament on February 8th—check our Events page for more details when available. Regards,
Mark Drury
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Pranav Jindal | B 10 | W 5 | B 3 | W 2 | B 8 | |
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
2 | Cesar Tamondong | B 15 | W 7 | B 6 | B 1 | W 5 | |
1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
3 | Josen Kalra | B 16 | W 9 | W 1 | B 8 | W 10 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
4 | Chris Murphy | W 14 | B 6 | W 8 | B 12 | B 9 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
5 | Charles Mayville | W 20 | B 1 | W 14 | B 13 | B 2 | |
1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
6 | David Zhao | B 21 | W 4 | W 2 | B 10 | W 14 | |
1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
7 | Kornel Csernai | W 12 | B 2 | W 11 | B 16 | W 15 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
8 | Venugopal Mani | B 17 | W 19 | B 4 | W 3 | W 1 | |
1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
9 | Nicholas Tan | W 18 | B 3 | W 16 | B 11 | W 4 | |
1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
10 | Hayden Brongersma | W 1 | B 13 | B 19 | W 6 | B 3 | |
0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
11 | Austin Chen | B 19 | W 17 | B 7 | W 9 | W 13 | |
0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
12 | Shlok Chowdhury | B 7 | W 15 | B 21 | W 4 | B 19 | |
0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
13 | Ashwin Ganesh | B 22 | W 10 | B 20 | W 5 | B 11 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
14 | Michael Darr | B 4 | W 21 | B 5 | W 20 | B 6 | |
0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
15 | Aditya Dhamdhere | W 2 | B 12 | W 18 | W 19 | B 7 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
16 | Joey Lo | W 3 | B 18 | B 9 | W 7 | B 21 | |
0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
17 | Brian Chen | W 8 | B 11 | W 22 | B 18 | W 20 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
18 | Alan Chen | B 9 | W 16 | B 15 | W 17 | B 22 | |
0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
19 | Mark / Esther | W 11 | B 8 | W 10 | B 15 | W 12 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
20 | Bud Woll | B 5 | W 22 | W 13 | B 14 | B 17 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
21 | Sandhya C | W 6 | B 14 | W 12 | B 22 | W 16 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
22 | Anaida Stepanyan | W 13 | B 20 | B 17 | W 21 | W 18 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Schedule Update, Kolty Blitz, Impromptu Blitz #8 Results
I have an important schedule update which I hope everyone receives before next Thursday, December 21st: there will be no chess that evening. I was informed late last Thursday, after most people had left the club for the night, that the Arrillaga Family Recreation Center will close for the holidays Wednesday, December 20th. Our next meeting will be January 11th, then, and I’ll send more details soon about the 3-week quick-rated tournament which begins on that date.
If you still need a chess fix this coming week fret not, as the Kolty Chess Club will hold a 7-round G/3+2 blitz tournament Wednesday, December 20th, one I hope to attend and I’m also hoping our Menlo Park club has another good showing at a Kolty blitz event. Details follow (from the Kolty CC Facebook group):
Remember to make room in your holiday schedule for the Eric Steger Appreciation Blitz Tournament next Wednesday, December 20th. This will be a 7 round Swiss, G3/2, USCF rated event so USCF membership is required. Entry fee is $15/$20 and will be in one open section.
Please preregister by emailing Wolfgang at the KoltyChessClub@gmail.com address.
If you plan to come play please bring a digital clock since the club has very few.
We had 20 club stalwarts play in our impromptu G/5+0 blitz tournament this past Thursday, with relative newcomer Ramkumar Jeyaraman taking sole first with a perfect 5-0 score, followed closely by Gabriel Sanchez and Cesar Tamondong at 4-1, with Cesar once again beating me in the final round on the black side of another Bird. Full results for this event are available in the table below.
Lastly, this past Thursday was Paul Hartel’s final visit to the club, given he returns to Germany soon, and we will miss him a great deal. Paul has been a helpful member of the club for some time now, showing up early to help set up and participating in many of our tournaments this year. His game has improved a great deal during his time here, culminating in an even score in our recently-concluded club championship, we wish him every success in chess and in life and hope to meet him over the board again soon!
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Ram Jeyaraman | B 13 | W 4 | B 3 | W 2 | B 5 | |
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
2 | Gabe Sanchez | W 18 | B 10 | W 5 | B 1 | W 6 | |
1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
3 | Cesar Tamondong | B 19 | W 7 | W 1 | B 12 | B 9 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
4 | Charlie Mayville | W 17 | B 1 | W 11 | B 13 | W 10 | |
1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
5 | Thomas Gerber | W 8 | B 12 | B 2 | W 7 | W 1 | |
1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
6 | David Zhao | bye | B 18 | W 9 | W 16 | B 2 | |
0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | ||
7 | Josen Kalra | W 15 | B 3 | W 8 | B 5 | W 11 | |
1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
8 | Austin Chen | B 5 | W 14 | B 7 | W 17 | W 12 | |
0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
9 | Mark Drury | bye | W 11 | B 6 | B 10 | W 3 | |
0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | ||
10 | Rohan Kapre | B 14 | W 2 | B 13 | W 9 | B 4 | |
1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
11 | Paul Hartel | W 20 | B 9 | B 4 | W 19 | B 7 | |
1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
12 | Hayden Brongersma | B 16 | W 5 | B 19 | W 3 | B 8 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
13 | Aditya Dhamdhere | W 1 | B 15 | W 10 | W 4 | B 16 | |
0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Jefferson Mateo | W 10 | B 8 | W 20 | B 18 | B 19 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
15 | Beata Ang-Dutta | B 7 | W 13 | W 17 | B 20 | W 18 | |
0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
16 | Shlok Chowdhury | W 12 | B 17 | W 18 | B 6 | W 13 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
17 | Gagan Prakash | B 4 | W 16 | B 15 | B 8 | W 20 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
18 | Joey Lo | B 2 | W 6 | B 16 | W 14 | B 15 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
19 | Jeff Ungar | W 3 | B 20 | W 12 | B 11 | W 14 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
20 | Maxime Gerber | B 11 | W 19 | B 14 | W 15 | B 17 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |