Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games as well as a possible lecture are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #14 Results
Twenty-three people participated in our Impromptu Blitz #14 tournament this past Thursday, a G/5;d2 affair which included four first-time visitors to the club—thank you again to Simon Rubinstein-Salzedo, Vin Armelin, Matt Kmiecik and Matt Mascioli for joining us in this event!
For perhaps the first time in one of our casual blitz tournaments we had a four-way tie for first at four out of five points, with Gabe, Kunal, Simon and Josen sharing top honors, while a raft of others tied for second at three points (juniors Max and Chase among them). We’ll hold another casual evening and blitz tournament this coming Thursday then may have a week or two of variant tournaments before beginning our next rated event.
As always, please let me know if there’s anything specific you’d like to see happen at the club (chess-related, preferably) and we’ll try to make it happen. Regards,
Mark Drury
April Petite Swiss Final Results
Our three-round April Petite Swiss wrapped up last night with some very exciting games deciding first through third places in each section, as well as some interesting games which didn’t factor into the prizes, including my effort against Frisco Del Rosario wherein my already-shaky position crumbled dramatically in serious time trouble (I haven’t yet had time to analyze the game, Frisco, but am wondering if f6 instead of the more cavalier f5 might have prolonged things).
The full results are included in the attached image and of special note is the performance of Josen Kalra, who gained 80 and 121 points in his Regular and Quick ratings, respectively, with his tie for first in section one. The tournament has already been rated by US Chess—if you spot any errors please let me know and I will correct them immediately.
The winners and their earnings are given below—thank you to everyone who played in this event and we’ll hold another rated tournament beginning in late May or early June. Regards,
Mark Drury
Secton One:
1-3: Alexander Su, $33.33
1-3: Wentao Wu, $33.33
1-3: Josen Kalra, $33.33
Section Two:
1: Hayden Brongersma, $40
2: Banks Bennion, $25
3-4: Samuel Agdamag, $7.50
3-4: Amogh Rao, $7.50
Section Three:
1: Thomas Gerber, $50
2: Charles Mayville, $30
3-5: Jeffrey Ungar, $7
3-5: Andrew Yu, $7
3-5: Shlok Chowdhury, $7
April Petite Swiss Round Two Results
Below are the round two results and round three pairings for our dual-rated G45;d5 Swiss in three sections. The third and final round will begin promptly at 7pm Thursday, April 25th, so please try to arrive at the Arrillaga Family Recreation Center by 6:50pm if at all possible. More details about this tournament may be found on the event page.
Section One
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Kathan Shukla | B 9 | W 7 | B 3 | |
1907 15808601 | 1.0 | 2.0 | 2.0 | ||
2 | Alexander Su | B 8 | W 3 | B 4 | |
1999 12857329 | 1.0 | 1.5 | 1.5 | ||
3 | Wentao Wu | W 6 | B 2 | W 1 | |
1935 16629782 | 1.0 | 1.5 | 1.5 | ||
4 | Tobin Bennion | B 10 | bye | W 2 | |
1770 12679573 | 1.0 | 1.5 | 1.5 | ||
5 | Josen Kalra | B 7 | W 9 | B 6 | |
1600 12615210 | 0.5 | 1.5 | 1.5 | ||
6 | Taewoo Kim | B 3 | W 10 | W 5 | |
1692 30622509 | 0.0 | 1.0 | 1.0 | ||
7 | Frisco Del Rosario | W 5 | B 1 | W 8 | |
1900 10987792 | 0.5 | 0.5 | 0.5 | ||
8 | Mark Drury | W 2 | bye | B 7 | |
1734 12459313 | 0.0 | 0.5 | 0.5 | ||
9 | Cesar Tamondong | W 1 | B 5 | W 10 | |
1610 12439091 | 0.0 | 0.0 | 0.0 | ||
10 | David Zhao | W 4 | B 6 | B 9 | |
1543 14793784 | 0.0 | 0.0 | 0.0 |
Section Two
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Samuel Agdamag | B 7 | W 4 | B 2 | |
1458 14874734 | 1.0 | 2.0 | 2.0 | ||
2 | Hayden Brongersma | B 5 | W 7 | W 1 | |
1118 31240441 | 1.0 | 2.0 | 2.0 | ||
3 | Banks Bennion | B 6 | bye | W 4 | |
1351 30175646 | 1.0 | 1.5 | 1.5 | ||
4 | Leia Lin | W 8 | B 1 | B 3 | |
1453 17110828 | 1.0 | 1.0 | 1.0 | ||
5 | Kornel Csernai | W 2 | B 8 | W 6 | |
1265 30594380 | 0.0 | 1.0 | 1.0 | ||
6 | Amogh Rao | W 3 | bye | B 5 | |
1166p 30949341 | 0.0 | 1.0 | 1.0 | ||
7 | Atul Dhingra | W 1 | B 2 | bye | |
1204p 31236322 | 0.0 | 0.0 | 0.0 | ||
8 | Hugo Pu | B 4 | W 5 | bye | |
1177 31093860 | 0.0 | 0.0 | 0.0 |
Section Three
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Jeffrey Ungar | B 6 | W 4 | B 2 | |
1063p 16396743 | 1.0 | 2.0 | 2.0 | ||
2 | Thomas Gerber | W 7 | B 5 | W 1 | |
1061p 31647505 | 1.0 | 2.0 | 2.0 | ||
3 | Charles Mayville | B 10 | bye | W 5 | |
1012p 31640366 | 1.0 | 1.5 | 1.5 | ||
4 | Brian Chen | W 9 | B 1 | W 7 | |
839p 31583753 | 1.0 | 1.0 | 1.0 | ||
5 | Austin Chen | B 8 | W 2 | B 3 | |
820 31293249 | 1.0 | 1.0 | 1.0 | ||
6 | Andrew Yu | W 1 | B 9 | W 8 | |
718 31364087 | 0.0 | 1.0 | 1.0 | ||
7 | Shlok Chowdhury | B 2 | W 10 | B 4 | |
566 30627995 | 0.0 | 1.0 | 1.0 | ||
8 | Neeraj Rao | W 5 | bye | B 6 | |
1066 30789296 | 0.0 | 0.5 | 0.5 | ||
9 | Maxime Gerber | B 4 | W 6 | B 10 | |
339p 31647554 | 0.0 | 0.0 | 0.0 | ||
10 | Victor Chen | W 3 | B 7 | W 9 | |
265 30760848 | 0.0 | 0.0 | 0.0 |
April Petite Swiss Round One Pairings
Below are the round one pairings for our dual-rated G45;d5 Swiss in three sections. The first round begins promptly at 7pm this Thursday, April 4th, so please try to arrive at the Arrillaga Family Recreation Center by 6:50pm if at all possible. More details about this tournament may be found on the event page.
SECTION ONE
# | Name/Rating/ID | Rd 1 | Total | |
---|---|---|---|---|
1 | Alexander Su | B 6 | ||
1999 12857329 | 0.0 | |||
2 | Wentao Wu | W 7 | ||
1935 16629782 | 0.0 | |||
3 | Kathan Shukla | B 8 | ||
1907 15808601 | 0.0 | |||
4 | Frisco Del Rosario | W 9 | ||
1900 10987792 | 0.0 | |||
5 | Tobin Bennion | B 10 | ||
1770 12679573 | 0.0 | |||
6 | Mark Drury | W 1 | ||
1734 12459313 | 0.0 | |||
7 | Taewoo Kim | B 2 | ||
1692 30622509 | 0.0 | |||
8 | Cesar Tamondong | W 3 | ||
1610 12439091 | 0.0 | |||
9 | Josen Kalra | B 4 | ||
1600 12615210 | 0.0 | |||
10 | David Zhao | W 5 | ||
1543 14793784 | 0.0 |
SECTION TWO
# | Name/Rating/ID | Rd 1 | Total | |
---|---|---|---|---|
1 | Samuel Agdamag | B 5 | ||
1458 14874734 | 0.0 | |||
2 | Leia Lin | W 6 | ||
1453 17110828 | 0.0 | |||
3 | Banks Bennion | B 7 | ||
1351 30175646 | 0.0 | |||
4 | Kornel Csernai | W 8 | ||
1265 30594380 | 0.0 | |||
5 | Atul Dhingra | W 1 | ||
1204p 31236322 | 0.0 | |||
6 | Hugo Pu | B 2 | ||
1177 31093860 | 0.0 | |||
7 | Amogh Rao | W 3 | ||
1166p 30949341 | 0.0 | |||
8 | Hayden Brongersma | B 4 | ||
1118 31240441 | 0.0 |
SECTION THREE
# | Name/Rating/ID | Rd 1 | Total | |
---|---|---|---|---|
1 | Neeraj Rao | W 6 | ||
1066 30789296 | 0.0 | |||
2 | Jeffrey Ungar | B 7 | ||
1063p 16396743 | 0.0 | |||
3 | Thomas Gerber | W 8 | ||
1061p 31647505 | 0.0 | |||
4 | Charles Mayville | B 10 | ||
1012p 31640366 | 0.0 | |||
5 | Brian Chen | W 9 | ||
839p 31583753 | 0.0 | |||
6 | Austin Chen | B 1 | ||
820 31293249 | 0.0 | |||
7 | Andrew Yu | W 2 | ||
718 31364087 | 0.0 | |||
8 | Shlok Chowdhury | B 3 | ||
566 30627995 | 0.0 | |||
9 | Maxime Gerber | B 5 | ||
339p 31647554 | 0.0 | |||
10 | Victor Chen | W 4 | ||
265 30760848 | 0.0 |
Impromptu Blitz #13 Results
Twenty-five people played in our impromptu blitz tournament this past Thursday, a G/5+2 affair of five rounds and the slightly longer time control helped to shake up the results in yet another strong field. Gabriel Sanchez took sole first with 4.5 points while Liam Liu and David Zhao shared second at 4, ahead of some very strong master- and expert-level competition. Kunal Modi grabbed sole fourth at 3.5, leaving a raft of players to share fifth with 3 points.
Of particular note, chess expert, author, journalist and friend Frisco Del Rosario was able to visit the club for the first time and it was great to see and play a game with him—hopefully you will join us again soon, Frisco! Full results are in the table below and thank you to everyone who played in this event.
As a reminder, we’ll begin a US Chess dual-rated Swiss-system event over three weeks beginning this Thursday, April 4th, and concluding April 25th (there will be no chess club meeting April 18th). Players will be divided into groups of 6 or 8 based on rating and will play one game at G/45;d5 each week. A few spots remain for this event and more information and a registration link may be found here. As always, please register early if you plan to play in this event.
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Gabriel Sanchez | W 3 | B 2 | W 5 | B 4 | W 7 | |
1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | ||
2 | Liam Liu | B 22 | W 1 | W 15 | B 12 | W 4 | |
1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
3 | David Zhao | B 1 | W 21 | B 22 | W 17 | B 11 | |
0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
4 | Kunal Modi | W 12 | B 8 | W 6 | W 1 | B 2 | |
1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | ||
5 | Andy Applebaum | B 11 | W 16 | B 1 | W 7 | B 6 | |
1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
6 | Pranav Jindal | B 14 | W 13 | B 4 | W 15 | W 5 | |
1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | ||
7 | Frisco Del Rosario | W 17 | B 9 | W 13 | B 5 | B 1 | |
1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
8 | Hayden Brongersma | B 20 | W 4 | B 11 | W 22 | B 13 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
9 | Mark Drury | B 23 | W 7 | bye | bye | bye | |
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | ||
10 | Renzo Frigato | W 24 | B 15 | W 17 | B 18 | W 19 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
11 | Rohan Kapre | W 5 | B 18 | W 8 | B 19 | W 3 | |
0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
12 | Josen Kalra | B 4 | W 20 | B 16 | W 2 | B 17 | |
0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
13 | Cesar Tamondong | W 19 | B 6 | B 7 | W 16 | W 8 | |
1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
14 | Max Cheung | W 6 | B 19 | W 25 | B 20 | B 21 | |
0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
15 | Hugo Pu | bye | W 10 | B 2 | B 6 | W 20 | |
0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
16 | Evan Sobel | W 18 | B 5 | W 12 | B 13 | W 24 | |
1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
17 | Austin Chen | B 7 | W 23 | B 10 | B 3 | W 12 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
18 | Brian Chen | B 16 | W 11 | B 23 | W 10 | B 22 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
19 | Shlok Chowdhury | B 13 | W 14 | B 21 | W 11 | B 10 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
20 | Joey Lo | W 8 | B 12 | W 24 | W 14 | B 15 | |
0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
21 | Victor Chen | bye | B 3 | W 19 | B 25 | W 14 | |
0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
22 | George Purtell | W 2 | B 24 | W 3 | B 8 | W 18 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
23 | Bud Woll | W 9 | B 17 | W 18 | B 24 | W 25 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
24 | Wendy Gu | B 10 | W 22 | B 20 | W 23 | B 16 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
25 | Malcolm Willig | bye | —- | B 14 | W 21 | B 23 | |
0.5 | U0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Impromptu Blitz #12 Results
Just as with the week before, twenty-one people played in our impromptu blitz tournament this past Thursday, another G/3+2 affair of five rounds and, as with the week before, Pranav Jindal claimed sole first with 4.5 points, the lone draw ceded to young Liam Liu. Three others tied for second in this battle of blitz heavyweights, with Andy Applebaum, Kunal Modi and Cesar Tamondong all securing 4 points (I don’t know that Cesar has ever scored less than 4 points in similar events)—well played, all of you! Full results are in the table below and thank you to everyone who joined us for this event.
We’ll hold one more casual evening this week, with another free blitz tournament beginning at 7pm, then will commence a US Chess dual-rated Swiss-system event over three weeks beginning Thursday, April 4th, and concluding April 25th (there will be no chess club meeting April 18th). Players will be divided into groups of 6 or 8 based on rating and will play one game at G/45;d5 each week. A few spots remain for this event and more information and a registration link may be found here.
Please let me know if you have any questions and I hope to see many of you at the club this Thursday!
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|
1 | Pranav Jindal | B 15 | W 5 | W 10 | B 6 | B 3 | |
1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
2 | Andy Applebaum | B 13 | W 12 | B 6 | W 3 | B 5 | |
1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
3 | Kunal Modi | W 14 | B 7 | W 4 | B 2 | W 1 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
4 | Cesar Tamondong | W 20 | B 11 | B 3 | W 15 | B 9 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
5 | Liam Liu | W 9 | B 1 | B 12 | W 8 | W 2 | |
1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
6 | Alex Chin | W 16 | B 8 | W 2 | W 1 | B 14 | |
1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
7 | Richard Wang | B 19 | W 3 | B 15 | W 18 | B 17 | |
1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
8 | Hayden Brongersma | B 21 | W 6 | B 16 | B 5 | W 12 | |
1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
9 | Hugo Pu | B 5 | W 13 | B 19 | B 14 | W 4 | |
0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
10 | Mark Drury | W 17 | bye | B 1 | bye | bye | |
1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | ||
11 | Max Cheung | bye | W 4 | —- | W 19 | B 15 | |
0.5 | 0.5 | U0.5 | 1.5 | 2.5 | 2.5 | ||
12 | Jason Cruz | B 18 | B 2 | W 5 | W 16 | B 8 | |
1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
13 | Samuel Agdamag | W 2 | B 9 | W 21 | B 17 | W 18 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Kornel Csernai | B 3 | W 19 | B 18 | W 9 | W 6 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
15 | Jeff McGinnis | W 1 | B 17 | W 7 | B 4 | W 11 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
16 | Austin Chen | B 6 | W 21 | W 8 | B 12 | W 20 | |
0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
17 | Joey Lo | B 10 | W 15 | B 20 | W 13 | W 7 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
18 | Beata Ang-Dutta | W 12 | B 20 | W 14 | B 7 | B 13 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
19 | Brian Chen | W 7 | B 14 | W 9 | B 11 | W 21 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
20 | Maybelline Hinlo | B 4 | W 18 | W 17 | B 21 | B 16 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
21 | Gautam Dutta | W 8 | B 16 | B 13 | W 20 | B 19 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:00pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we will also play another impromptu blitz tournament beginning at 7pm (free, no prizes), given there appears to be an appetite for same.