Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing, as usual.
Please note: I (Mark Drury) will not be at the club this week, October 19th, but the room will be open for those who wish to play some casual, blitz, bughouse or ladder chess games. Those who do attend will need to bring their own chess equipment and set up tables for play, as needed, then return the tables to their usual configuration before leaving–takes all of a few minutes to do so.
Impromptu G/2+3 Double-Round Blitz #5
We enjoyed another good turnout for our casual evening this past Thursday and 24 people played in our impromptu G/2+3 double-round blitz tournament (two games played against each opponent), with Andy, Pranav and Alaric sharing first place with 7 out of 8 points. The time control was a bit unusual and was chosen solely because we wished to try something different, something a little faster than normal. I don’t know that we’ll play G/2+3 again as it was not obviously better than G/3+2 or the like but it was perhaps worth trying. We’ll play another impromptu blitz tournament next week (September 28th) and our club championship will begin the following week, October 5th. Regards,
Mark Drury
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
1 | Andy Applebaum | bye | bye | B 13 | W 13 | W 15 | B 15 | B 10 | W 10 | |
0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | ||
2 | Pranav Jindal | W 17 | B 17 | B 5 | W 5 | W 10 | B 10 | W 3 | B 3 | |
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | ||
3 | Alaric Stein | B 18 | W 18 | W 6 | B 6 | W 11 | B 11 | B 2 | W 2 | |
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | ||
4 | Rohan Kapre | bye | bye | bye | bye | W 21 | B 21 | B 11 | W 11 | |
0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | ||
5 | David Zhao | B 20 | W 20 | W 2 | B 2 | W 13 | B 13 | W 7 | B 7 | |
1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
6 | Josen Kalra | W 9 | B 9 | B 3 | W 3 | B 8 | W 8 | W 12 | B 12 | |
1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
7 | Julian Tai | bye | bye | B 15 | W 15 | W 19 | B 19 | B 5 | W 5 | |
0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
8 | Paul Hartel | B 15 | W 15 | B 17 | W 17 | W 6 | B 6 | W 20 | B 20 | |
0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
9 | Austin Chen | B 6 | W 6 | W 18 | B 18 | W 23 | B 23 | B 16 | W 16 | |
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
10 | Richard Wang | B 21 | W 21 | W 16 | B 16 | B 2 | W 2 | W 1 | B 1 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
11 | Nikita Grinkin | W 19 | B 19 | W 12 | B 12 | B 3 | W 3 | W 4 | B 4 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
12 | Ashwin Ganesh | W 24 | B 24 | B 11 | W 11 | W 14 | B 14 | B 6 | W 6 | |
1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
13 | Isaiah Scott | B 22 | W 22 | W 1 | B 1 | B 5 | W 5 | W 21 | B 21 | |
1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
14 | Hugo Pu | bye | bye | bye | bye | B 12 | W 12 | B 24 | W 24 | |
0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
15 | Thomas Gerber | W 8 | B 8 | W 7 | B 7 | B 1 | W 1 | B 18 | W 18 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
16 | Arnav Bhavsar | B 23 | W 23 | B 10 | W 10 | W 20 | B 20 | W 9 | B 9 | |
1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
17 | Amogh Rao | B 2 | W 2 | W 8 | B 8 | W 18 | B 18 | B 19 | W 19 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
18 | Hayden Brongersma | W 3 | B 3 | B 9 | W 9 | B 17 | W 17 | W 15 | B 15 | |
0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
19 | Jeff Ungar | B 11 | W 11 | W 24 | B 24 | B 7 | W 7 | W 17 | B 17 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
20 | Aditya Dhamdhere | W 5 | B 5 | W 22 | B 22 | B 16 | W 16 | B 8 | W 8 | |
0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
21 | Michael Darr | W 10 | B 10 | W 23 | B 23 | B 4 | W 4 | B 13 | W 13 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
22 | Johann Loeb | W 13 | B 13 | B 20 | W 20 | B 24 | W 24 | B 23 | W 23 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
23 | Victor Chen | W 16 | B 16 | B 21 | W 21 | B 9 | W 9 | W 22 | B 22 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
24 | Maxime Gerber | B 12 | W 12 | B 19 | W 19 | W 22 | B 22 | W 14 | B 14 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing, as usual.
Please note: I (Mark Drury) will not be at the club this week, September 14th, but the room will be open for those who wish to play some casual, blitz, bughouse or ladder chess games. Those who do attend will need to bring their own chess equipment and set up tables for play, as needed, then return the tables to their usual configuration before leaving–takes all of a few minutes to do so. I will share more information about our G/60;d5 club championship occurring in Oct/Nov and a few other events upon my return next week.
Impromptu G/5+0 Blitz Tournament #4
There was another good turnout for our casual evening this past Thursday and twenty people played in the 4-round G/5+0 blitz tournament, won (yet again) by Pranav Jindal with a perfect 4-0 score, followed by Kunal Modi, Nikita Grinkin, Satya Chitturi and yours truly at 3 points. At the conclusion of this tournament quite a few people wanted to play another 4-rounder but we simply didn’t have time–perhaps if we manage to start earlier we can hold two complete blitz tournaments in one evening. Regards,
Mark Drury
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Pranav Jindal | B 15 | W 5 | B 4 | W 2 | |
1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
2 | Kunal Modi | W 16 | B 9 | W 3 | B 1 | |
1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
3 | Nikita Grinkin | B 12 | W 11 | B 2 | W 6 | |
1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
4 | Satya Chitturi | W 17 | B 13 | W 1 | B 10 | |
1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
5 | Mark Drury | B 18 | B 1 | W 14 | W 11 | |
1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | David Zhao | W 14 | B 8 | W 9 | B 3 | |
0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
7 | Hugo Pu | bye | bye | B 12 | W 14 | |
0.5 | 1.0 | 2.0 | 2.5 | 2.5 | ||
8 | Josen Kalra | W 13 | W 6 | B 19 | B 17 | |
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
9 | Cesar Tamondong | B 20 | W 2 | B 6 | W 18 | |
1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
10 | Rohan Kapre | bye | bye | B 18 | W 4 | |
0.5 | 1.0 | 2.0 | 2.0 | 2.0 | ||
11 | Arnav Bhavsar | B 19 | B 3 | W 13 | B 5 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
12 | Eddie Zhao | W 3 | B 20 | W 7 | B 19 | |
0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
13 | Hayden Brongersma | B 8 | W 4 | B 11 | W 16 | |
1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Aditya Dhamdhere | B 6 | W 15 | B 5 | B 7 | |
0.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
15 | Ashwin Ganesh | W 1 | B 14 | W 17 | B 20 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
16 | Kornel Csernai | B 2 | W 18 | W 20 | B 13 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
17 | Michael Darr | B 4 | W 19 | B 15 | W 8 | |
0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
18 | Jeff Ungar | W 5 | B 16 | W 10 | B 9 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
19 | Kyan Agdassi | W 11 | B 17 | W 8 | W 12 | |
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
20 | Paul Hartel | W 9 | W 12 | B 16 | W 15 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Impromptu G/3+2 Blitz Tournament #3
Our casual/blitz/bughouse evening this past Thursday was more lightly attended than usual, perhaps due to the upcoming Labor Day Weekend and the fact that we completed our Quick-rated tournament the week before, but many club stalwarts and several first-time visitors played in a five-round impromptu blitz tournament, with Andy Applebaum taking sole first with a perfect 5-0 score (I gave Andy a run for him money in the final round). Satya Chitturi was second with 4 points and Jeff McGinnis third at 3.5. It was another fun event and we may do this every casual evening as there appears to be an appetite for it. Full results follow and note that our Surfeit of Blitz Redux event will likely occur over two weeks September 23rd and 30th. Regards,
Mark Drury
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Andy Applebaum | B 8 | W 4 | B 2 | W 9 | B 7 | |
1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
2 | Satya Chitturi | W 10 | B 9 | W 1 | B 6 | W 4 | |
1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
3 | Jeff McGinnis | bye | bye | bye | B 11 | B 9 | |
0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
4 | Deep Bardhan | W 11 | B 1 | W 7 | B 10 | B 2 | |
1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
5 | Aranya Kundu | W 12 | W 14 | B 6 | B 15 | W 10 | |
0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | Chase Wang | W 7 | B 16 | W 5 | W 2 | B 12 | |
0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
7 | Mark Drury | B 6 | W 12 | B 4 | bye | W 1 | |
1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
8 | Hayden Brongersma | W 1 | B 11 | W 16 | B 13 | —- | |
0.0 | 0.5 | 1.5 | 2.5 | U2.5 | 2.5 | ||
9 | Ashwin Ganesh | B 17 | W 2 | B 12 | B 1 | W 3 | |
1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
10 | Arnav Bhavsar | B 2 | W 17 | B 14 | W 4 | B 5 | |
0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
11 | Hugo Pu | B 4 | W 8 | B 17 | W 3 | W 13 | |
0.0 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
12 | Esther Mendoza | B 5 | B 7 | W 9 | W 14 | W 6 | |
1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
13 | Colin Taylor | bye | bye | bye | W 8 | B 11 | |
0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | ||
14 | Aditya Dhamdhere | W 16 | B 5 | W 10 | B 12 | B 17 | |
1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
15 | Abhik Chatterjee | bye | bye | bye | W 5 | B 16 | |
0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
16 | Michael Darr | B 14 | W 6 | B 8 | W 17 | W 15 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
17 | Paul Hartel | W 9 | B 10 | W 11 | B 16 | W 14 | |
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we’ll also play any makeup games from our August Quick-Rated Quads this evening, if needed.