Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Impromptu Blitz #7 Results, Schedule Updates
We enjoyed a record 31 participants in our Impromptu Blitz #7 last night, a 5-round G/3+2 affair which included no less than nine first-time visitors to the club. As is often the case, Pranav Jindal and Alaric Stein sat atop the wall chart when all was said and done, Pranav taking first this time with a perfect 5-0 while Alaric shared joint second at 4-1 with Cesar Tamondong, who nicked me in the final round with his accursed From’s Gambit (between he and Kornél I’m considering a temporary ban at the club on that particular response to my beloved Bird). Full results for the tournament may be viewed in the attached image.
I’ll update the club’s schedule of events this weekend (https://menloparkchess.club/events/) but we’ll meet December 14th and 21st for casual, blitz or variant tournaments then there will be no meetings December 28th and January 4th, due to the Holidays. Beginning January 11th we’ll hold a 2- or 3-week quick-rated event of some kind, likely G/15, perhaps double-round quads again. As always, let me know your preferences and/or dislikes and I hope to see many of you next week.
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pranav Jindal | B 21 | W 7 | B 4 | W 2 | W 6 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | Alaric Stein | W 12 | B 19 | W 8 | B 1 | W 10 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 3 | Cesar Tamondong | B 22 | W 4 | B 26 | W 13 | B 9 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | Ramkumar Jeyaraman | W 26 | B 3 | W 1 | B 16 | B 11 | |
| 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | ||
| 5 | Richard Wang | B 13 | W 17 | B 10 | W 23 | W 16 | |
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 6 | Kornel Csernai | bye | W 29 | B 14 | W 10 | B 1 | |
| 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
| 7 | David Zhao | W 31 | B 1 | W 18 | B 14 | W 15 | |
| 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 8 | Gabriel Sanchez | B 29 | W 16 | B 2 | W 11 | W 18 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Mark Drury | bye | W 15 | B 17 | bye | W 3 | |
| 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
| 10 | Charlie Mayville | W 18 | B 11 | W 5 | B 6 | B 2 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 11 | Hayden Brongersma | B 27 | W 10 | B 22 | B 8 | W 4 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 12 | Joey Lo | B 2 | W 27 | B 16 | – 26 | W 20 | |
| 0.0 | 1.0 | 1.0 | X2.0 | 3.0 | 3.0 | ||
| 13 | Paul Hartel | W 5 | B 31 | W 19 | B 3 | B 21 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 14 | Kanav Maheshwari | bye | B 20 | W 6 | W 7 | B 23 | |
| 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 15 | Rohan Kapre | bye | B 9 | W 29 | W 17 | B 7 | |
| 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 16 | Josen Kalra | W 23 | B 8 | W 12 | W 4 | B 5 | |
| 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
| 17 | Taewoo Kim | W 28 | B 5 | W 9 | B 15 | B 25 | |
| 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 18 | Aditya Dhamdhere | B 10 | W 24 | B 7 | W 19 | B 8 | |
| 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 19 | Gagan Prakash | B 30 | W 2 | B 13 | B 18 | W 27 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 20 | Hugo Pu | B 24 | W 14 | B 23 | W 22 | B 12 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 21 | Beata Ang-Dutta | W 1 | B 23 | W 27 | B 28 | W 13 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 22 | Ugo Madagu | W 3 | B 28 | W 11 | B 20 | W 30 | |
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 23 | Austin Chen | B 16 | W 21 | W 20 | B 5 | W 14 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 24 | Taein Kim | W 20 | B 18 | – 31 | W 25 | B 28 | |
| 0.0 | 0.0 | X1.0 | 1.0 | 2.0 | 2.0 | ||
| 25 | Shlok Chowdhury | bye | —- | —- | B 24 | W 17 | |
| 0.5 | U0.5 | U0.5 | 1.5 | 1.5 | 1.5 | ||
| 26 | Arjun Goel | B 4 | W 30 | W 3 | – 12 | —- | |
| 0.0 | 1.0 | 1.0 | F1.0 | U1.0 | 1.0 | ||
| 27 | Maybeline Hinlo | W 11 | B 12 | B 21 | W 30 | B 19 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 28 | Minsoo Kim | B 17 | W 22 | B 30 | W 21 | W 24 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 29 | Amogh Rao | W 8 | B 6 | B 15 | —- | —- | |
| 0.0 | 0.0 | 0.0 | U0.0 | U0.0 | 0.0 | ||
| 30 | Bud Woll | W 19 | B 26 | W 28 | B 27 | B 22 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 31 | Jimmy Chen | B 7 | W 13 | – 24 | —- | —- | |
| 0.0 | 0.0 | F0.0 | U0.0 | U0.0 | 0.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing, as usual.
Please note: I (Mark Drury) will not be at the club this week, October 5th, but the room will be open for those who wish to play some casual, blitz, bughouse or ladder chess games. Those who do attend will need to bring their own chess equipment and set up tables for play, as needed, then return the tables to their usual configuration before leaving–takes all of a few minutes to do so.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing, as usual.
Please note: I (Mark Drury) will not be at the club this week, October 12th, but the room will be open for those who wish to play some casual, blitz, bughouse or ladder chess games. Those who do attend will need to bring their own chess equipment and set up tables for play, as needed, then return the tables to their usual configuration before leaving–takes all of a few minutes to do so.
Impromptu G/2+3 Double-Round Blitz #6
We enjoyed another excellent turnout for our casual evening this past Thursday and 26 people played in our impromptu G/2+3 double-round blitz tournament (two games played against each opponent), with Andy Applebaum taking sole first with a perfect 8 points. One point behind in sole second was first-time club visitor Ramkumar Jeyaraman, while Cesar Tamondong claimed sole third with 6 points. Of particular note was the result of Hayden Brongersma at 5 points, a young player who seems to get stronger each week and, if memory serves, only took up the game seriously earlier this year. Full results for the tournament are given below and we’ll continue to offer these blitz events (with different formats and time controls) on casual nights given it’s clearly what club membership wishes to do.
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Andy Applebaum | W 22 | B 22 | B 17 | W 17 | W 11 | B 11 | W 3 | B 3 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | ||
| 2 | Ramkumar Jeyaraman | B 6 | W 6 | W 15 | B 15 | W 8 | B 8 | B 11 | W 11 | |
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | ||
| 3 | Cesar Tamondong | W 16 | B 16 | W 13 | B 13 | B 7 | W 7 | B 1 | W 1 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| 4 | Rohan Kapre | bye | bye | W 6 | B 6 | B 19 | W 19 | W 5 | B 5 | |
| 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
| 5 | Kornel Csernai | B 24 | W 24 | W 7 | B 7 | W 12 | B 12 | B 4 | W 4 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
| 6 | Hayden Brongersma | W 2 | B 2 | B 4 | W 4 | B 21 | W 21 | W 10 | B 10 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | ||
| 7 | David Zhao | W 19 | B 19 | B 5 | W 5 | W 3 | B 3 | B 15 | W 15 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | ||
| 8 | Mark Drury | W 10 | B 10 | bye | bye | B 2 | W 2 | W 17 | B 17 | |
| 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | ||
| 9 | Josen Kalra | B 15 | W 15 | W 16 | B 16 | W 18 | B 18 | W 21 | B 21 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
| 10 | Amogh Rao | B 8 | W 8 | W 26 | B 26 | B 13 | W 13 | B 6 | W 6 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | ||
| 11 | Pranav Jindal | B 14 | W 14 | W 21 | B 21 | B 1 | W 1 | W 2 | B 2 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
| 12 | John Vitlacil | bye | bye | bye | bye | B 5 | W 5 | B 14 | W 14 | |
| 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
| 13 | Lasha Lakarbaia | W 26 | B 26 | B 3 | W 3 | W 10 | B 10 | W 22 | B 22 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 14 | Paul Hartel | W 11 | B 11 | B 23 | W 23 | B 17 | W 17 | W 12 | B 12 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 15 | Jay Wacker | W 9 | B 9 | B 2 | W 2 | B 22 | W 22 | W 7 | B 7 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | ||
| 16 | Atul Dhingra | B 3 | W 3 | B 9 | W 9 | W 20 | B 20 | W 23 | B 23 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 17 | Nikita Grinkin | B 25 | W 25 | W 1 | B 1 | W 14 | B 14 | B 8 | W 8 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | ||
| 18 | Aditya Dhamdhere | bye | bye | —- | —- | B 9 | W 9 | B 25 | W 25 | |
| 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | ||
| 19 | Isaiah Scott | B 7 | W 7 | W 24 | B 24 | W 4 | B 4 | W 20 | B 20 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 20 | Hugo Pu | bye | bye | —- | —- | B 16 | W 16 | B 19 | W 19 | |
| 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 21 | Ashwin Ganesh | W 23 | B 23 | B 11 | W 11 | W 6 | B 6 | B 9 | W 9 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| 22 | Richard Wang | B 1 | W 1 | W 25 | B 25 | W 15 | B 15 | B 13 | W 13 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| 23 | Jerome Oriel | B 21 | W 21 | W 14 | B 14 | B 26 | W 26 | B 16 | W 16 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 24 | Victor Chen | W 5 | B 5 | B 19 | W 19 | B 25 | W 25 | W 26 | B 26 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 25 | Michael Darr | W 17 | B 17 | B 22 | W 22 | W 24 | B 24 | W 18 | B 18 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 26 | Ganesh R. | B 13 | W 13 | B 10 | W 10 | W 23 | B 23 | B 24 | W 24 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing, as usual.
Please note: I (Mark Drury) will not be at the club this week, October 19th, but the room will be open for those who wish to play some casual, blitz, bughouse or ladder chess games. Those who do attend will need to bring their own chess equipment and set up tables for play, as needed, then return the tables to their usual configuration before leaving–takes all of a few minutes to do so.
Impromptu G/2+3 Double-Round Blitz #5
We enjoyed another good turnout for our casual evening this past Thursday and 24 people played in our impromptu G/2+3 double-round blitz tournament (two games played against each opponent), with Andy, Pranav and Alaric sharing first place with 7 out of 8 points. The time control was a bit unusual and was chosen solely because we wished to try something different, something a little faster than normal. I don’t know that we’ll play G/2+3 again as it was not obviously better than G/3+2 or the like but it was perhaps worth trying. We’ll play another impromptu blitz tournament next week (September 28th) and our club championship will begin the following week, October 5th. Regards,
Mark Drury
| # | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Andy Applebaum | bye | bye | B 13 | W 13 | W 15 | B 15 | B 10 | W 10 | |
| 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | ||
| 2 | Pranav Jindal | W 17 | B 17 | B 5 | W 5 | W 10 | B 10 | W 3 | B 3 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | ||
| 3 | Alaric Stein | B 18 | W 18 | W 6 | B 6 | W 11 | B 11 | B 2 | W 2 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | ||
| 4 | Rohan Kapre | bye | bye | bye | bye | W 21 | B 21 | B 11 | W 11 | |
| 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | ||
| 5 | David Zhao | B 20 | W 20 | W 2 | B 2 | W 13 | B 13 | W 7 | B 7 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
| 6 | Josen Kalra | W 9 | B 9 | B 3 | W 3 | B 8 | W 8 | W 12 | B 12 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 7 | Julian Tai | bye | bye | B 15 | W 15 | W 19 | B 19 | B 5 | W 5 | |
| 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
| 8 | Paul Hartel | B 15 | W 15 | B 17 | W 17 | W 6 | B 6 | W 20 | B 20 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 9 | Austin Chen | B 6 | W 6 | W 18 | B 18 | W 23 | B 23 | B 16 | W 16 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 10 | Richard Wang | B 21 | W 21 | W 16 | B 16 | B 2 | W 2 | W 1 | B 1 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
| 11 | Nikita Grinkin | W 19 | B 19 | W 12 | B 12 | B 3 | W 3 | W 4 | B 4 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
| 12 | Ashwin Ganesh | W 24 | B 24 | B 11 | W 11 | W 14 | B 14 | B 6 | W 6 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
| 13 | Isaiah Scott | B 22 | W 22 | W 1 | B 1 | B 5 | W 5 | W 21 | B 21 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 14 | Hugo Pu | bye | bye | bye | bye | B 12 | W 12 | B 24 | W 24 | |
| 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 15 | Thomas Gerber | W 8 | B 8 | W 7 | B 7 | B 1 | W 1 | B 18 | W 18 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 16 | Arnav Bhavsar | B 23 | W 23 | B 10 | W 10 | W 20 | B 20 | W 9 | B 9 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 17 | Amogh Rao | B 2 | W 2 | W 8 | B 8 | W 18 | B 18 | B 19 | W 19 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 18 | Hayden Brongersma | W 3 | B 3 | B 9 | W 9 | B 17 | W 17 | W 15 | B 15 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 19 | Jeff Ungar | B 11 | W 11 | W 24 | B 24 | B 7 | W 7 | W 17 | B 17 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 20 | Aditya Dhamdhere | W 5 | B 5 | W 22 | B 22 | B 16 | W 16 | B 8 | W 8 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 21 | Michael Darr | W 10 | B 10 | W 23 | B 23 | B 4 | W 4 | B 13 | W 13 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 22 | Johann Loeb | W 13 | B 13 | B 20 | W 20 | B 24 | W 24 | B 23 | W 23 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 23 | Victor Chen | W 16 | B 16 | B 21 | W 21 | B 9 | W 9 | W 22 | B 22 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 24 | Maxime Gerber | B 12 | W 12 | B 19 | W 19 | W 22 | B 22 | W 14 | B 14 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.
Casual, Blitz, Bughouse, Ladder Chess Evening
Our regular weekly club meeting occurs Thursday evenings from 6:00-9:45pm in the Oak Room of the Arrillaga Family Recreation Center. Casual, blitz, bughouse and ladder chess games are in the offing and we may also play another impromptu blitz tournament (free, no prizes), given there appears to be an appetite for same.