Below are the results from rounds 1 and 2 of our February Small Swisses event along with the tentative pairings for rounds 3 and 4, to occur on February 27th. The prizes for each section are as follows:
Sections One & Four : $80, $50, $30
Section Two: $60, $40, $20
Section Three: $50, $30
Section One
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Pranav Jindal | B 7 | W 7 | W 2 | B 2 | |
| 1965p 30628884 | 1.0 | 2.0 | 2.0 | |||
| 2 | Chase Wang | B 8 | W 8 | B 1 | W 1 | |
| 1788 15015852 | 1.0 | 2.0 | 2.0 | |||
| 3 | Jialin Wu | B 6 | W 6 | W 4 | B 4 | |
| 1707 30410290 | 1.0 | 2.0 | 2.0 | |||
| 4 | Vedant Verma | W 5 | B 5 | B 3 | W 3 | |
| 1733 16994832 | 0.0 | 1.0 | 1.0 | |||
| 5 | Josen Kalra | B 4 | W 4 | W 6 | B 6 | |
| 1639 12615210 | 1.0 | 1.0 | 1.0 | |||
| 6 | Zelin Fang | W 3 | B 3 | B 5 | W 5 | |
| 1851 17083043 | 0.0 | 0.0 | 0.0 | |||
| 7 | Yash Shah | W 1 | B 1 | W 8 | B 8 | |
| 1717 30652191 | 0.0 | 0.0 | 0.0 | |||
| 8 | Cesar Tamondong | W 2 | B 2 | B 7 | W 7 | |
| 1688 12439091 | 0.0 | 0.0 | 0.0 |
Section Two
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Venugopal Mani | B 6 | W 6 | B 2 | W 2 | |
| 1500 16419753 | 1.0 | 2.0 | 2.0 | |||
| 2 | Breakwell Loyalka | B 5 | W 5 | W 1 | B 1 | |
| 1526 31569521 | 1.0 | 1.5 | 1.5 | |||
| 3 | Yaniv Vinish | W 4 | B 4 | W 5 | B 5 | |
| 1516p 32105653 | 0.5 | 1.5 | 1.5 | |||
| 4 | Justin Dong | B 3 | W 3 | W 6 | B 6 | |
| 1598p 17212253 | 0.5 | 0.5 | 0.5 | |||
| 5 | Hugo Pu | W 2 | B 2 | B 3 | W 3 | |
| 1439 31093860 | 0.0 | 0.5 | 0.5 | |||
| 6 | Hayden Brongersma | W 1 | B 1 | B 4 | W 4 | |
| 1562 31240441 | 0.0 | 0.0 | 0.0 |
Section Three
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Chen | B 2 | W 2 | B 3 | W 3 | B 2 | W 2 | |
| 1373 31293249 | 1.0 | 2.0 | 2.0 | |||||
| 2 | Michael Sherrard | W 1 | B 1 | B 4 | W 4 | W 1 | B 1 | |
| 1300 12447368 | 0.0 | 0.0 | 0.0 | |||||
| 3 | Amogh Rao | B 4 | W 4 | W 1 | B 1 | B 4 | W 4 | |
| 1295 30949341 | 0.0 | |||||||
| 4 | Jeffrey Ungar | W 3 | B 3 | W 2 | B 2 | W 3 | B 3 | |
| 1202 16396743 | 0.0 |
Section Four
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zelan Fang | W 8 | B 8 | W 2 | B 2 | |||
| 882 30629764 | 1.0 | 2.0 | 2.0 | |||||
| 2 | Daniel Jost | W 7 | B 7 | B 1 | W 1 | |||
| unr. 32292327 | 1.0 | 2.0 | 2.0 | |||||
| 3 | Evan Sobel | B 5 | W 5 | W 6 | B 6 | |||
| 839p 31860044 | 1.0 | 1.0 | 1.0 | |||||
| 4 | Lua Loyalka | W 6 | B 6 | W 5 | B 5 | |||
| 813 31569531 | 0.0 | 1.0 | 1.0 | |||||
| 5 | Tyler Middleton | W 3 | B 3 | B 4 | W 4 | |||
| unr. 32301163 | 0.0 | 1.0 | 1.0 | |||||
| 6 | Alon Doitel | B 4 | W 4 | B 3 | W 3 | |||
| unr. 32252326 | 1.0 | 1.0 | 1.0 | |||||
| 7 | Lucian Liu | B 2 | W 2 | W 8 | B 8 | |||
| unr. 32275327 | 0.0 | 0.0 | 0.0 | |||||
| 8 | Alfred Davis | B 1 | W 1 | B 7 | W 7 | |||
| unr. 31939241 | 0.0 | 0.0 | 0.0 |




