The following unofficial ratings are produced based upon participation in our ongoing impromptu blitz chess tournament series, with the table sorted on the “Last” column descending (events which occurred before June 4th are currently hidden in the table to improve display). Each player begins with a 1200 rating, regardless when he or she joins the tournament series and rises or falls based on their performance in each attended event. It’s not yet clear what the club will do with these ratings but something compelling and interesting is surely on the horizon.
| Name | 06/04 | 06/18 | 06/25 | 07/02 | Last | High | |||
|---|---|---|---|---|---|---|---|---|---|
| Dzhanhirov, Dmitry NM | — | 1689 | 1692 | — | 1692 | 1692 | |||
| Brongersma, Hayden | 1602 | — | — | — | 1602 | 1602 | |||
| Chin, Alex | — | 1547 | 1565 | — | 1565 | 1565 | |||
| Jindal, Pranav | 1557 | 1571 | 1564 | — | 1564 | 1644 | |||
| Taghizadeh, Rayan FM | — | — | — | — | 1551 | 1551 | |||
| Barder, Robert | 1348 | — | 1500 | 1546 | 1546 | 1546 | |||
| Elisman, Max | — | — | — | — | 1544 | 1544 | |||
| Allard, Thomas | — | — | — | — | 1539 | 1539 | |||
| Chen, Austin | 1538 | 1586 | 1564 | 1529 | 1529 | 1593 | |||
| Verma, Vedant | 1524 | — | — | — | 1524 | 1524 | |||
| Flores, David | — | — | — | — | 1520 | 1520 | |||
| Su, Alexander | 1506 | 1498 | 1477 | 1517 | 1517 | 1517 | |||
| Troy, Cameron | 1510 | — | — | — | 1510 | 1510 | |||
| Leong, Caleb | 1418 | 1501 | — | — | 1501 | 1512 | |||
| Goodkind, Lauren | 1483 | 1493 | 1501 | — | 1501 | 1501 | |||
| Vo, Triet | — | — | — | — | 1488 | 1488 | |||
| Sahin, Sarp | — | — | — | 1486 | 1486 | 1486 | |||
| Loyalka, Breakwell | — | — | — | — | 1484 | 1484 | |||
| Jerez, Carlos | — | 1265 | — | 1466 | 1466 | 1466 | |||
| Sanchez, Gabe NM | — | — | — | — | 1446 | 1446 | |||
| Bekker, Sam | 1475 | 1452 | — | 1429 | 1429 | 1493 | |||
| He, Yoyo | — | 1422 | — | 1421 | 1421 | 1447 | |||
| Qi, Jenny | — | 1417 | — | — | 1417 | 1417 | |||
| Zhao, Alex | — | — | 1373 | 1408 | 1408 | 1408 | |||
| Elmasry, Zayn | — | — | — | — | 1407 | 1417 | |||
| Pelcher, Marcellus | 1210 | 1260 | — | 1387 | 1387 | 1387 | |||
| Sahin, Bora | — | — | — | 1379 | 1379 | 1379 | |||
| Melville, Cailen | 1377 | 1378 | — | — | 1378 | 1378 | |||
| Ramesh, Raghav | — | — | — | — | 1358 | 1358 | |||
| Wright, Jason | 1356 | 1349 | — | — | 1349 | 1356 | |||
| Tan, Nicholas | — | — | — | — | 1346 | 1427 | |||
| Alva, Carlos | — | — | — | — | 1335 | 1335 | |||
| McGinnis, Jeff | — | 1200 | 1247 | 1335 | 1335 | 1335 | |||
| Reddy, Subba | — | — | — | — | 1324 | 1324 | |||
| Tamondong, Cesar | 1315 | 1317 | — | — | 1317 | 1373 | |||
| Grigoriev, Viktor | — | — | — | — | 1312 | 1312 | |||
| Nadhani, Ujjwal | — | — | — | 1308 | 1308 | 1338 | |||
| Hassan, Mahmud | — | 1179 | 1316 | 1300 | 1300 | 1316 | |||
| Sorkin, George | — | 1284 | 1291 | 1299 | 1299 | 1299 | |||
| Vikram, Vinayak | — | — | — | — | 1295 | 1295 | |||
| Pu, Hugo | — | — | — | 1295 | 1295 | 1379 | |||
| Liu, Liam | — | 1292 | — | — | 1292 | 1292 | |||
| Drury, Mark | 1343 | 1286 | 1313 | 1289 | 1289 | 1352 | |||
| Raghav, Surya | — | — | — | — | 1289 | 1289 | |||
| Narain, Abhishek | 1272 | — | — | — | 1272 | 1360 | |||
| Huang, Brice | — | — | — | — | 1267 | 1267 | |||
| Bezghin, Yaroslav | — | — | — | — | 1266 | 1266 | |||
| Kalra, Josen | 1310 | 1245 | 1307 | 1264 | 1264 | 1310 | |||
| Chowdhury, Shlok | — | — | — | 1258 | 1258 | 1258 | |||
| Won, Charlie | — | — | — | 1257 | 1257 | 1257 | |||
| Mani, Venugopal | — | — | — | — | 1256 | 1256 | |||
| Forman, Alex | — | — | — | — | 1253 | 1292 | |||
| Encinas, JC | — | — | — | — | 1252 | 1252 | |||
| Labrada, Andy | 1262 | — | 1248 | — | 1248 | 1262 | |||
| Lui, Edgar | 1246 | — | — | — | 1246 | 1246 | |||
| Bolton, Robert | — | — | — | 1228 | 1228 | 1299 | |||
| Deeter, Kai | 1194 | 1229 | 1289 | 1227 | 1227 | 1289 | |||
| Tsegaye, Emanuel | — | — | — | — | 1220 | 1220 | |||
| Mar, Gregory | — | — | — | — | 1211 | 1247 | |||
| Goodkind, Jessie | — | 1202 | — | — | 1202 | 1202 | |||
| Stoll, Scott | 1170 | 1237 | 1200 | — | 1200 | 1237 | |||
| Kapre, Rohan | — | — | — | — | 1199 | 1199 | |||
| Loyalka, Lua | — | — | — | — | 1197 | 1197 | |||
| Lee, Gene NM | — | — | — | — | 1195 | 1195 | |||
| Pham, Nolan | — | 1190 | — | — | 1190 | 1190 | |||
| Gould, Alexander | — | 1174 | 1192 | 1186 | 1186 | 1192 | |||
| Cheung, Max | — | — | 1170 | — | 1170 | 1189 | |||
| Hoyle, Brian | 1214 | 1193 | 1179 | 1168 | 1168 | 1214 | |||
| Unsal, Mert | — | — | — | — | 1168 | 1168 | |||
| Ma, Henry | — | — | — | — | 1166 | 1166 | |||
| Jost, Daniel | — | — | — | — | 1163 | 1163 | |||
| Mohankumar, Kumaravel | — | — | 1176 | 1162 | 1162 | 1176 | |||
| Angelidis-Smith, Alex | 1161 | — | — | — | 1161 | 1161 | |||
| Guirnela, Ruperto | — | — | — | — | 1161 | 1198 | |||
| Medina, Carlos | — | — | — | — | 1158 | 1158 | |||
| Baltman, Evan | — | — | — | — | 1157 | 1298 | |||
| Sekhar, Asher | — | 1154 | — | — | 1154 | 1154 | |||
| Weiner, Robert | 1118 | — | 1153 | — | 1153 | 1153 | |||
| Ma, Julian | 1152 | — | — | — | 1152 | 1152 | |||
| Crowley, Brian | — | — | — | — | 1146 | 1146 | |||
| Won, Kara | — | — | — | 1146 | 1146 | 1146 | |||
| Hadley, Michael | — | — | — | — | 1138 | 1185 | |||
| McGrath, Shane | — | — | — | — | 1136 | 1136 | |||
| Sobel, Evan | — | — | — | — | 1136 | 1136 | |||
| Chao, Lawrence | — | — | — | — | 1136 | 1136 | |||
| Kipp, Jesse | 1135 | — | — | — | 1135 | 1135 | |||
| Ballard, John | 1175 | — | 1128 | — | 1128 | 1175 | |||
| Chen, Brian | — | — | — | — | 1125 | 1146 | |||
| Ramesh, Krishna | — | — | — | — | 1114 | 1144 | |||
| Saxena, Aayush | — | — | — | — | 1113 | 1215 | |||
| Mohamed, Mahmoud | — | — | — | — | 1094 | 1094 | |||
| Thurman, Rowan | — | — | — | — | 1094 | 1094 | |||
| Davis, Alfred | 1080 | 1075 | 1076 | 1089 | 1089 | 1191 | |||
| Khemani, Neil | — | 1081 | — | — | 1081 | 1081 | |||
| Gurjar, Soham | — | — | — | — | 1075 | 1179 | |||
| Swick, Steven | — | — | — | 1069 | 1069 | 1153 | |||
| Hemanth, Vanini | — | 1146 | 1090 | 1059 | 1059 | 1146 | |||
| Won, Kaden | — | — | — | 1058 | 1058 | 1058 | |||
| Canessa, Kate | — | — | — | — | 1044 | 1145 | |||
| Gould, Andrew | — | 1111 | — | 1043 | 1043 | 1111 | |||
| Janefalkar, Tushar | — | — | — | — | 1033 | 1105 | |||
| Ma, Qicheng | — | — | 1032 | — | 1032 | 1107 | |||
| Janefalkar, Vayu | — | — | — | — | 1008 | 1071 | |||
| Simons, Samuel | — | — | 989 | — | 989 | 1167 | |||
| Seshadri, Vikram | — | — | — | — | 979 | 1100 | |||
| Schroder, Jim | — | — | — | — | 972 | 1107 | |||
| Schroder, Conrad | — | — | — | — | 970 | 1188 | |||
| Martinez, Natalie | 1056 | — | 949 | — | 949 | 1056 | |||
| Bari, Ben | — | — | — | — | 757 | 1083 |
