The following unofficial ratings are produced based upon participation in our ongoing impromptu blitz chess tournament series, with the table sorted on the “Last” column descending (events which occurred before June 4th are currently hidden in the table to improve display). Each player begins with a 1200 rating, regardless when he or she joins the tournament series and rises or falls based on their performance in each attended event. It’s not yet clear what the club will do with these ratings but something compelling and interesting is surely on the horizon.
| Name | 07/02 | 07/09 | 07/16 | 07/23 | 07/30 | Last* | High |
|---|---|---|---|---|---|---|---|
| Sahin, Sarp FCM | 1486 | 1632 | 1749 | 1772 | 1812 | 1812 | 1812 |
| Dzhanhirov, Dmitry NM | — | 1699 | 1687 | 1667 | 1678 | 1678 | 1699 |
| Jindal, Pranav | — | — | — | — | 1637 | 1637 | 1644 |
| Flores, David | — | — | 1513 | 1618 | — | 1618 | 1618 |
| Su, Alexander | 1517 | 1567 | — | 1614 | — | 1614 | 1614 |
| Chen, Austin | 1529 | 1527 | 1493 | 1580 | 1605 | 1605 | 1605 |
| Brongersma, Hayden | — | — | — | 1620 | 1595 | 1595 | 1602 |
| Barder, Robert | 1546 | 1568 | — | — | — | 1568 | 1568 |
| Chin, Alex | — | — | — | — | — | 1565 | 1565 |
| Taghizadeh, Rayan FM | — | — | — | — | — | 1551 | 1551 |
| Verma, Vedant | — | — | 1549 | — | — | 1549 | 1549 |
| Elisman, Max | — | — | — | — | 1544 | 1544 | |
| Allard, Thomas | — | — | — | — | — | 1539 | 1539 |
| Malayappan, Rahul | — | — | 1462 | 1531 | — | 1531 | 1531 |
| Goodkind, Lauren | — | — | 1450 | — | 1531 | 1531 | 1531 |
| Sahin, Bora | 1379 | 1512 | 1495 | 1519 | 1516 | 1516 | 1519 |
| Leong, Caleb | — | 1456 | 1499 | — | — | 1499 | 1512 |
| Troy, Cameron | — | 1475 | — | 1512 | 1493 | 1493 | 1512 |
| Bekker, Sam | 1429 | 1496 | 1543 | 1459 | 1489 | 1489 | 1543 |
| Vo, Triet | — | — | — | — | — | 1488 | 1488 |
| Jerez, Carlos | 1466 | 1477 | 1437 | 1434 | 1483 | 1483 | 1483 |
| Loyalka, Breakwell | — | 1445 | 1446 | — | — | 1446 | 1484 |
| Sanchez, Gabe NM | — | — | — | — | — | 1446 | 1446 |
| Pu, Hugo | 1295 | 1369 | 1447 | 1432 | — | 1432 | 1447 |
| Melville, Cailen | — | — | 1389 | — | 1432 | 1432 | 1432 |
| He, Yoyo | 1421 | 1407 | — | 1426 | — | 1426 | 1447 |
| Scheppler, Gary | — | — | 1500 | 1433 | 1422 | 1422 | 1500 |
| Qi, Jenny | — | — | — | — | — | 1417 | 1417 |
| Wright, Jason | — | 1403 | — | 1410 | — | 1410 | 1410 |
| Zhao, Alex | 1408 | — | — | — | — | 1408 | 1408 |
| Elmasry, Zayn | — | — | — | — | — | 1407 | 1417 |
| Bezghin, Yaroslav | — | 1263 | 1410 | — | 1394 | 1394 | 1410 |
| Pelcher, Marcellus | 1387 | — | — | — | — | 1387 | 1387 |
| Tamondong, Cesar | — | 1396 | 1394 | — | 1379 | 1379 | 1396 |
| Kalra, Josen | 1264 | 1343 | 1344 | 1354 | 1371 | 1371 | 1371 |
| Ramesh, Raghav | — | — | — | — | — | 1358 | 1358 |
| Martineau, Jim | — | — | — | — | 1354 | 1354 | 1354 |
| Tan, Nicholas | — | — | — | — | — | 1346 | 1427 |
| Sagayo, Liam | — | 1231 | 1245 | — | 1339 | 1339 | 1339 |
| McGinnis, Jeff | 1335 | 1337 | 1336 | — | — | 1336 | 1337 |
| Alva, Carlos | — | — | — | — | — | 1335 | 1335 |
| Reddy, Subba | — | — | — | — | — | 1324 | 1324 |
| Grigoriev, Viktor | — | — | — | — | — | 1312 | 1312 |
| Hassan, Mahmud | 1300 | 1306 | — | — | — | 1306 | 1316 |
| Wu, Sean | — | — | — | 1302 | — | 1302 | 1302 |
| Sorkin, George | 1299 | — | — | — | — | 1299 | 1299 |
| Won, Charlie | 1257 | — | — | 1299 | — | 1299 | 1299 |
| Vikram, Vinayak | — | — | — | — | — | 1295 | 1295 |
| Liu, Liam NM | — | — | — | — | — | 1292 | 1292 |
| Nadhani, Ujjwal | 1308 | — | 1233 | 1292 | — | 1292 | 1338 |
| Raghav, Surya | — | — | — | — | — | 1289 | 1289 |
| Xu, Raymond | — | — | — | 1283 | — | 1283 | 1283 |
| Drury, Mark | 1289 | 1255 | 1227 | 1314 | 1281 | 1281 | 1352 |
| Huang, Brice | — | — | — | — | — | 1267 | 1267 |
| Shankar, Sushant | — | — | 1204 | 1189 | 1263 | 1263 | 1263 |
| Labrada, Andy | — | 1262 | — | — | — | 1262 | 1262 |
| Narain, Abhishek | — | — | 1259 | — | — | 1259 | 1360 |
| Mani, Venugopal | — | — | — | — | — | 1256 | 1256 |
| Forman, Alex | — | — | — | — | — | 1253 | 1292 |
| Encinas, JC | — | — | — | — | — | 1252 | 1252 |
| Chowdhury, Shlok | 1258 | 1247 | 1271 | 1238 | 1247 | 1247 | 1271 |
| Lui, Edgar | — | — | — | — | — | 1246 | 1246 |
| Hadley, Michael | — | 1223 | — | 1310 | 1232 | 1232 | 1310 |
| Deeter, Kai | 1227 | — | — | — | — | 1227 | 1289 |
| Tsegaye, Emanuel | — | — | — | — | — | 1220 | 1220 |
| Pham, Nolan | — | 1217 | — | — | — | 1217 | 1217 |
| Bolton, Robert | 1228 | 1205 | 1218 | — | 1216 | 1216 | 1299 |
| Sagayo, Thomas | — | 1197 | 1219 | — | 1214 | 1214 | 1218 |
| Johnson, Kyle | — | — | 1214 | — | — | 1214 | 1214 |
| Mar, Gregory | — | — | — | — | — | 1211 | 1247 |
| Dwyer, Conor | — | — | — | — | 1208 | 1208 | 1208 |
| Vitlacil, John | — | — | — | 1206 | — | 1206 | 1206 |
| Goodkind, Jessie | — | — | — | — | — | 1202 | 1202 |
| Kapre, Rohan | — | — | — | — | — | 1199 | 1199 |
| Lee, Gene NM | — | — | — | — | — | 1195 | 1195 |
| Gao, Andrew | — | — | — | 1194 | — | 1194 | 1194 |
| Saxena, Aayush | — | — | — | 1191 | — | 1191 | 1215 |
| Gould, Alexander | 1186 | — | — | — | — | 1186 | 1192 |
| Chen, Mingyuan | — | — | — | 1186 | — | 1186 | 1186 |
| Pierce, Nicholas | — | — | — | — | 1183 | 1183 | 1183 |
| Stoll, Scott | — | — | — | 1203 | 1181 | 1181 | 1237 |
| Davis, Alfred | 1089 | — | — | 1086 | 1181 | 1181 | 1191 |
| Och, Josh | — | — | — | — | 1177 | 1177 | 1177 |
| Makarov, Max | — | — | — | 1174 | — | 1174 | 1174 |
| Cheung, Max | — | — | — | — | — | 1170 | 1189 |
| Unsal, Mert | — | — | — | — | — | 1168 | 1168 |
| Ma, Henry | — | — | — | — | — | 1166 | 1166 |
| Miller, Eli | — | — | 1165 | — | — | 1165 | 1165 |
| Jost, Daniel | — | — | — | — | — | 1163 | 1163 |
| Mohankumar, Kumaravel | 1162 | — | — | — | — | 1162 | 1176 |
| Angelidis-Smith, Alex | — | — | — | — | — | 1161 | 1161 |
| Guirnela, Ruperto | — | — | — | — | — | 1161 | 1198 |
| Liao, Lisa | — | 1161 | — | — | — | 1161 | 1161 |
| Hoyle, Brian | 1168 | 1169 | 1144 | 1154 | 1161 | 1161 | 1214 |
| Kaugars, Agnis | — | 1159 | — | — | — | 1159 | 1159 |
| Vildosola, Armando | — | 1139 | 1143 | 1159 | — | 1159 | 1159 |
| Medina, Carlos | — | — | — | — | — | 1158 | 1158 |
| Baltman, Evan | — | — | — | — | — | 1157 | 1298 |
| Weiner, Robert | — | — | — | — | — | 1153 | 1153 |
| Ma, Julian | — | — | — | — | — | 1152 | 1152 |
| Crowley, Brian | — | — | — | — | — | 1146 | 1146 |
| Archila, Layla | — | — | 1182 | 1137 | — | 1137 | 1182 |
| McGrath, Shane | — | — | — | — | — | 1136 | 1136 |
| Sobel, Evan | — | — | — | — | — | 1136 | 1136 |
| Chao, Lawrence | — | — | — | — | — | 1136 | 1136 |
| Kipp, Jesse | — | — | — | — | — | 1135 | 1135 |
| Loyalka, Lua | — | 1180 | 1133 | — | — | 1133 | 1197 |
| Ballard, John | — | — | — | — | — | 1128 | 1175 |
| Chen, Brian | — | — | — | — | — | 1125 | 1146 |
| Duppre, Michael | — | 1120 | — | — | — | 1120 | 1120 |
| Ramesh, Krishna | — | — | — | — | — | 1114 | 1144 |
| Sekhar, Asher | — | 1167 | 1048 | 1107 | — | 1107 | 1167 |
| Won, Kara | 1146 | — | — | 1097 | — | 1097 | 1146 |
| Mohamed, Mahmoud | — | — | — | — | — | 1094 | 1094 |
| Thurman, Rowan | — | — | — | — | — | 1094 | 1094 |
| Holmgren, Gary | — | — | — | — | 1083 | 1083 | 1083 |
| Khemani, Neil | — | — | — | — | — | 1081 | 1081 |
| Gurjar, Soham | — | — | — | — | — | 1075 | 1179 |
| Mei, Owen | — | — | — | — | 1071 | 1071 | 1071 |
| Shankar, Zev | — | — | — | 1090 | 1066 | 1066 | 1090 |
| Gould, Andrew | 1043 | — | — | — | — | 1043 | 1111 |
| Valenzuela, Brandon | — | — | 1108 | 1042 | — | 1042 | 1108 |
| Swick, Steven | 1069 | 1040 | — | — | — | 1040 | 1153 |
| Janefalkar, Tushar | — | — | — | — | — | 1033 | 1105 |
| Ma, Qicheng | — | — | — | — | — | 1032 | 1107 |
| Simons, Samuel | — | — | — | — | 1017 | 1017 | 1167 |
| Hemanth, Vanini | 1059 | 1033 | — | — | 1015 | 1015 | 1146 |
| Janefalkar, Vayu | — | — | — | — | — | 1008 | 1071 |
| Canessa, Kate | — | — | — | 982 | — | 982 | 1145 |
| Seshadri, Vikram | — | — | — | — | — | 979 | 1100 |
| Won, Kaden | 1058 | — | — | 978 | — | 978 | 1058 |
| Schroder, Jim | — | — | — | — | — | 972 | 1107 |
| Schroder, Conrad | — | — | — | — | — | 970 | 1188 |
| Martinez, Natalie | — | 873 | — | — | — | 873 | 1056 |
| Bari, Ben | — | — | — | 757 | 1083 |
* Table sorted in descending order on the “Last” column
