The following unofficial ratings are produced based upon participation in our ongoing impromptu blitz chess tournament series, with the table sorted on the “Last” column descending (events which occurred before 04/02 are currently hidden in the table to improve display). Each player begins with a 1200 rating, regardless when he or she joins the tournament series and rises or falls based on their performance in each attended event. It’s not yet clear what the club will do with these ratings but something compelling and interesting is surely on the horizon.
| Name | 04/02 | 04/09 | 04/16 | Last | High | |||
|---|---|---|---|---|---|---|---|---|
| Jindal, Pranav | — | 1582 | 1609 | 1609 | 1644 | |||
| Dzhanhirov, Dmitry NM | 1527 | 1646 | 1578 | 1578 | 1646 | |||
| Chen, Austin | 1463 | 1470 | 1569 | 1569 | 1569 | |||
| Taghizadeh, Rayan FM | 1551 | — | — | 1551 | 1551 | |||
| Elisman, Max | — | — | 1544 | 1544 | 1544 | |||
| Allard, Thomas | — | — | — | 1539 | 1539 | |||
| Brongersma, Hayden | 1512 | 1533 | — | 1533 | 1533 | |||
| Chin, Alex | — | — | 1503 | 1503 | 1503 | |||
| Vo, Triet | — | — | 1488 | 1488 | ||||
| Loyalka, Breakwell | — | — | 1484 | 1484 | 1484 | |||
| Flores, David | — | 1478 | 1482 | 1482 | 1482 | |||
| Leong, Caleb | 1351 | 1456 | 1439 | 1439 | 1456 | |||
| He, Yoyo | — | — | — | 1421 | 1447 | |||
| Goodkind, Lauren | — | — | — | 1414 | 1414 | |||
| Troy, Cameron | 1411 | — | — | 1411 | 1411 | |||
| Elmasry, Zayn | 1292 | 1417 | 1407 | 1407 | 1417 | |||
| Bekker, Sam | — | — | 1387 | 1387 | 1387 | |||
| Sanchez, Gabe NM | 1274 | 1357 | — | 1357 | 1357 | |||
| Melville, Cailen | 1306 | 1354 | — | 1354 | 1354 | |||
| Tan, Nicholas | 1427 | 1368 | 1346 | 1346 | 1427 | |||
| Nadhani, Ujjwal | 1214 | — | 1338 | 1338 | 1338 | |||
| Alva, Carlos | — | — | — | 1335 | 1335 | |||
| Drury, Mark | 1280 | 1291 | 1325 | 1325 | 1325 | |||
| Reddy, Subba | — | — | 1324 | 1324 | 1324 | |||
| Wright, Jason | — | — | — | 1320 | 1330 | |||
| Ramesh, Raghav | 1310 | 1349 | 1316 | 1316 | 1349 | |||
| Grigoriev, Viktor | — | — | — | 1312 | 1312 | |||
| Narain, Abhishek | 1360 | 1355 | 1306 | 1306 | 1360 | |||
| Tamondong, Cesar | 1335 | 1299 | — | 1299 | 1373 | |||
| Vikram, Vinayak | — | — | — | 1295 | 1295 | |||
| Pu, Hugo | 1346 | — | 1281 | 1281 | 1379 | |||
| Bezghin, Yaroslav | — | — | — | 1266 | 1266 | |||
| Su, Alexander | — | — | — | 1256 | 1256 | |||
| Mani, Venugopal | — | — | 1256 | 1256 | 1256 | |||
| Forman, Alex | — | — | — | 1253 | 1292 | |||
| Kalra, Josen | 1265 | 1259 | 1243 | 1243 | 1268 | |||
| Hassan, Mahmud | 1253 | 1235 | — | 1235 | 1253 | |||
| Pelcher, Marcellus | — | — | 1224 | 1224 | 1224 | |||
| Tsegaye, Emanuel | 1220 | — | — | 1220 | 1220 | |||
| Mar, Gregory | — | — | — | 1211 | 1247 | |||
| Kapre, Rohan | — | — | — | 1199 | 1199 | |||
| Loyalka, Lua | — | — | 1197 | 1197 | 1197 | |||
| Lee, Gene NM | — | — | — | 1195 | 1195 | |||
| Cheung, Max | — | 1178 | — | 1178 | 1189 | |||
| Unsal, Mert | — | — | — | 1168 | 1168 | |||
| McGinnis, Jeff | 1178 | 1183 | 1164 | 1164 | 1247 | |||
| Jost, Daniel | — | — | — | 1163 | 1163 | |||
| Guirnela, Ruperto | — | — | — | 1161 | 1198 | |||
| Medina, Carlos | — | — | 1158 | 1158 | 1158 | |||
| Baltman, Evan | 1167 | 1271 | 1157 | 1157 | 1298 | |||
| Stoll, Scott | — | — | — | 1156 | 1161 | |||
| Crowley, Brian | 1146 | — | — | 1146 | 1146 | |||
| Ramesh, Krishna | 1144 | — | — | 1144 | 1144 | |||
| Hadley, Michael | — | 1141 | — | 1141 | 1185 | |||
| Chen, Brian | — | — | — | 1125 | 1146 | |||
| Davis, Alfred | 1103 | 1087 | 1114 | 1114 | 1191 | |||
| Saxena, Aayush | 1176 | 1113 | — | 1113 | 1215 | |||
| Swick, Steven | 1078 | 1098 | — | 1098 | 1153 | |||
| Mohamed, Mahmoud | — | — | 1094 | 1094 | 1094 | |||
| Thurman, Rowan | — | — | 1094 | 1094 | 1094 | |||
| Gurjar, Soham | — | — | — | 1075 | 1179 | |||
| Chowdhury, Shlok | — | 1105 | 1044 | 1044 | 1160 | |||
| Janefalkar, Tushar | — | — | — | 1033 | 1105 | |||
| Janefalkar, Vayu | — | — | — | 1008 | 1071 | |||
| Simons, Samuel | — | — | — | 1001 | 1167 | |||
| Canessa, Kate | — | — | — | 984 | 1145 | |||
| Seshadri, Vikram | — | — | — | 979 | 1100 | |||
| Schroder, Jim | — | 972 | — | 972 | 1107 | |||
| Schroder, Conrad | — | 970 | — | 970 | 1188 | |||
| Bari, Ben | 811 | 757 | — | 757 | 1083 |
