The following point totals were amassed based upon participation in our ongoing impromptu blitz chess tournament series, events which typically occur after the lectures on our “casual” evenings. Each player accrues points equal to his or her score in every attended event (each event below included 7 rounds except for that on 04/16, which was 9 rounds). It’s not yet clear what the club will do with these points but something compelling and interesting is surely on the horizon.
| Name | Q1 2026 | 04/02 | 04/09 | 04/16 | 05/14 | 05/21 | Total | |
|---|---|---|---|---|---|---|---|---|
| Jindal, Pranav | 32.0 | — | 5.0 | 7.0 | 5.5 | 4.0 | 53.5 | |
| Chen, Austin | 26.5 | 4.5 | 4.5 | 7.0 | 3.5 | 5.5 | 51.5 | |
| Brongersma, Hayden | 25.5 | 5.0 | 5.0 | — | 5.5 | 4.5 | 45.5 | |
| Leong, Caleb | 17.5 | 3.5 | 4.5 | 5.0 | 5.0 | 4.0 | 39.5 | |
| Drury, Mark | 18.5 | 3.5 | 4.0 | 5.0 | 4.5 | 3.5 | 39.0 | |
| Kalra, Josen | 22.0 | 3.0 | 3.0 | 4.0 | — | — | 32.0 | |
| Davis, Alfred | 16.5 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 28.5 | |
| Ramesh, Raghav | 12.0 | 4.0 | 4.5 | 4.5 | — | 3.5 | 28.5 | |
| Loyalka, Breakwell | 22.0 | — | — | 6.0 | — | — | 28.0 | |
| Hadley, Michael | 17.5 | — | 3.0 | — | — | 3.0 | 23.5 | |
| Pu, Hugo | 16.0 | 3.0 | — | 4.0 | — | — | 23.0 | |
| Narain, Abhishek | 11.0 | 4.0 | 4.0 | 0.0 | 4.0 | — | 23.0 | |
| Dzhanhirov, Dmitry NM | 5.5 | 5.5 | 6.5 | 5.0 | — | — | 22.5 | |
| McGinnis, Jeff | 12.5 | 2.0 | 1.0 | 3.5 | — | 3.0 | 22.0 | |
| Flores, David | 6.0 | — | 4.5 | 6.0 | — | 5.0 | 21.5 | |
| He, Yoyo | 21.0 | — | — | — | — | — | 21.0 | |
| Chowdhury, Shlok | 15.0 | — | 2.0 | 1.0 | — | 3.0 | 21.0 | |
| Wright, Jason | 20.5 | — | — | — | — | — | 20.5 | |
| Tamondong, Cesar | 12.0 | 4.0 | 3.0 | — | — | — | 19.0 | |
| Loyalka, Lua | 15.0 | — | — | 4.0 | — | — | 19.0 | |
| Elmasry, Zayn | 7.0 | 3.5 | 4.5 | 4.0 | — | — | 19.0 | |
| Baltman, Evan | 8.0 | 3.0 | 4.0 | 2.0 | — | — | 17.0 | |
| Sanchez, Gabe NM | 3.5 | 3.5 | 4.5 | — | 4.5 | — | 16.0 | |
| Troy, Cameron | 3.5 | 5.0 | — | — | 3.0 | 4.5 | 16.0 | |
| Canessa, Kate | 11.0 | — | — | — | 2.5 | 2.0 | 15.5 | |
| Bekker, Sam | — | — | — | 6.0 | 5.0 | 4.5 | 15.5 | |
| Tan, Nicholas | 4.0 | 5.0 | 2.5 | 3.0 | — | — | 14.5 | |
| Hassan, Mahmud | 5.0 | 3.5 | 3.0 | — | 3.0 | — | 14.5 | |
| Nadhani, Ujjwal | 3.0 | 3.0 | — | 4.0 | 3.0 | — | 13.0 | |
| Goodkind, Lauren | 12.5 | — | — | — | — | — | 12.5 | |
| Vikram, Vinayak | 12.0 | — | — | — | — | — | 12.0 | |
| Melville, Cailen | 3.5 | 4.0 | 4.0 | — | — | — | 11.5 | |
| Allard, Thomas | 11.0 | — | — | — | — | — | 11.0 | |
| Saxena, Aayush | 7.0 | 3.0 | 1.0 | — | — | — | 11.0 | |
| Forman, Alex | 10.0 | — | — | — | — | — | 10.0 | |
| Su, Alexander | 4.0 | — | — | — | — | 4.5 | 8.5 | |
| Bezghin, Yaroslav | 8.0 | — | — | — | — | — | 8.0 | |
| Guirnela, Ruperto | 8.0 | — | — | — | — | — | 8.0 | |
| Bolton, Robert | — | — | — | — | 4.0 | 3.5 | 7.5 | |
| Vo, Triet | 7.0 | — | — | — | — | — | 7.0 | |
| Swick, Steven | 3.0 | 2.0 | 2.0 | — | — | — | 7.0 | |
| Elisman, Max | — | — | — | 7.0 | — | — | 7.0 | |
| Stoll, Scott | 4.0 | — | — | — | 3.0 | — | 7.0 | |
| Mar, Gregory | 6.5 | — | — | — | — | — | 6.5 | |
| Taghizadeh, Rayan FM | — | 6.5 | — | — | — | — | 6.5 | |
| Schroder, Jim | 4.0 | — | 2.0 | — | — | — | 6.0 | |
| Bari, Ben | 5.5 | 0.0 | 0.0 | — | — | — | 5.5 | |
| Chen, Brian | 5.5 | — | — | — | — | — | 5.5 | |
| Cheung, Max | 3.0 | — | 2.5 | — | — | — | 5.5 | |
| Alva, Carlos | 5.0 | — | — | — | — | — | 5.0 | |
| Simons, Samuel | 5.0 | — | — | — | — | — | 5.0 | |
| Grigoriev, Viktor | 4.0 | — | — | — | — | — | 4.0 | |
| Gurjar, Soham | 4.0 | — | — | — | — | — | 4.0 | |
| Schroder, Conrad | 3.0 | — | 1.0 | — | — | — | 4.0 | |
| Reddy, Subba | — | — | — | 4.0 | — | — | 4.0 | |
| Mani, Venugopal | — | — | — | 4.0 | — | — | 4.0 | |
| Pelcher, Marcellus | — | — | — | 4.0 | — | — | 4.0 | |
| Raghav, Surya | — | — | — | — | 4.0 | — | 4.0 | |
| Ramesh, Krishna | — | 2.0 | — | — | — | 2.0 | 4.0 | |
| Encinas, JC | — | — | — | — | — | 4.0 | 4.0 | |
| Kapre, Rohan | 3.5 | — | — | — | — | — | 3.5 | |
| Huang, Brice | — | — | — | — | 3.5 | — | 3.5 | |
| Lee, Gene NM | 3.0 | — | — | — | — | — | 3.0 | |
| Seshadri, Vikram | 4.0 | — | — | — | — | — | 3.0 | |
| Unsal, Mert | 3.0 | — | — | — | — | — | 3.0 | |
| Tsegaye, Emanuel | — | 3.0 | — | — | — | — | 3.0 | |
| Jost, Daniel | 2.5 | — | — | — | — | — | 2.5 | |
| Ma, Henry | — | — | — | — | 2.5 | — | 2.5 | |
| Ballard, John | — | — | — | — | — | 2.5 | 2.5 | |
| Ma, Julian | — | — | — | — | 2.0 | — | 2.0 | |
| Chao, Lawrence | — | — | — | — | — | 2.0 | 2.0 | |
| Medina, Carlos | — | — | — | 1.5 | — | — | 1.5 | |
| Janefalkar, Tushar | 1.0 | — | — | — | — | — | 1.0 | |
| Crowley, Brian | — | 1.0 | — | — | — | — | 1.0 | |
| Mohamed, Mahmoud | — | — | — | 1.0 | — | — | 1.0 | |
| Ma, Qicheng | — | — | — | — | 1.0 | — | 1.0 | |
| Sobel, Evan | — | — | — | — | — | 1.0 | 1.0 | |
| Janefalkar, Vayu | 0.0 | — | — | — | — | — | 0.0 | |
| Thurman, Rowan | — | — | — | 0.0 | — | — | 0.0 | |
| McGrath, Shane | — | — | — | — | — | — | 0.0 |
