The following point totals are amassed based upon participation in our ongoing impromptu blitz chess tournament series, events which typically occur after the lectures on our “casual” evenings. Each player accrues points equal to his or her score in every attended event (each event below included 7 rounds except for that on 04/16, which was 9 rounds). It’s not yet clear what the club will do with these points but something compelling and interesting is surely on the horizon.
| Name | Q1 2026 | Q2 2026 | 07/02 | 07/09 | 07/16 | 07/23 | Total |
|---|---|---|---|---|---|---|---|
| Chen, Austin | 26.5 | 38.0 | 4.0 | 4.5 | 3.5 | 5.0 | 81.5 |
| Jindal, Pranav | 32.0 | 35.0 | — | — | — | — | 67.0 |
| Drury, Mark | 18.5 | 31.0 | 3.0 | 2.5 | 2.5 | 4.0 | 61.5 |
| Leong, Caleb | 17.5 | 30.0 | — | 4.0 | 4.5 | — | 57.0 |
| Brongersma, Hayden | 25.5 | 26.0 | — | — | — | 5.0 | 56.5 |
| Kalra, Josen | 22.0 | 19.5 | 2.5 | 3.5 | 4.0 | 3.0 | 54.5 |
| Dzhanhirov, Dmitry NM | 5.5 | 29.5 | — | 5.5 | 5.0 | 4.5 | 50.0 |
| Bekker, Sam | — | 24.0 | 4.0 | 5.0 | 5.0 | 3.0 | 41.0 |
| McGinnis, Jeff | 12.5 | 16.5 | 4.0 | 4.0 | 3.0 | — | 40.0 |
| Pu, Hugo | 16.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 39.0 |
| Davis, Alfred | 16.5 | 17.0 | 2.0 | — | — | 2.0 | 37.5 |
| Wright, Jason | 20.5 | 8.0 | — | 4.5 | — | 4.5 | 37.5 |
| Su, Alexander | 4.0 | 18.0 | 5.5 | 5.0 | — | 5.0 | 37.5 |
| Loyalka, Breakwell | 22.0 | 6.0 | — | 4.0 | 4.0 | — | 36.0 |
| He, Yoyo | 21.0 | 3.5 | 4.0 | 3.5 | — | 4.0 | 36.0 |
| Tamondong, Cesar | 12.0 | 14.0 | — | 4.0 | 4.0 | — | 34.0 |
| Chowdhury, Shlok | 15.0 | 6.0 | 3.5 | 3.0 | 3.0 | 2.5 | 33.0 |
| Flores, David | 6.0 | 15.5 | — | — | 4.0 | 6.0 | 31.5 |
| Hadley, Michael | 17.5 | 6.0 | — | 3.0 | — | 4.0 | 30.5 |
| Troy, Cameron | 3.5 | 17.5 | — | 4.0 | — | 5.0 | 30.0 |
| Goodkind, Lauren | 12.5 | 13.5 | — | — | 3.5 | — | 29.5 |
| Ramesh, Raghav | 12.0 | 16.5 | — | — | — | — | 28.5 |
| Narain, Abhishek | 11.0 | 14.0 | — | — | 2.5 | — | 27.5 |
| Hassan, Mahmud | 5.0 | 15.5 | 3.0 | 4.0 | — | — | 27.5 |
| Sahin, Sarp | — | — | 5.5 | 6.0 | 7.0 | 6.0 | 24.5 |
| Loyalka, Lua | 15.0 | 4.0 | — | 3.0 | 2.0 | — | 24.0 |
| Melville, Cailen | 3.5 | 16.0 | — | — | 4.0 | — | 23.5 |
| Nadhani, Ujjwal | 3.0 | 10.0 | 3.5 | — | 2.0 | 3.5 | 22.0 |
| Barder, Robert | — | 9.5 | 5.5 | 5.0 | — | — | 20.0 |
| Stoll, Scott | 4.0 | 13.0 | — | — | — | 3.0 | 20.0 |
| Hoyle, Brian | — | 9.0 | 3.0 | 3.0 | 2.0 | 3.0 | 20.0 |
| Jerez, Carlos | — | 3.5 | 5.5 | 4.5 | 3.0 | 3.5 | 20.0 |
| Elmasry, Zayn | 7.0 | 2.0 | — | — | — | — | 19.0 |
| Sahin, Bora | — | — | 4.5 | 5.0 | 4.0 | 4.5 | 18.0 |
| Baltman, Evan | 8.0 | 9.0 | — | — | — | — | 17.0 |
| Chin, Alex | — | 16.5 | — | — | — | — | 16.5 |
| Canessa, Kate | 11.0 | 4.5 | — | — | — | 1.0 | 16.5 |
| Sanchez, Gabe NM | 3.5 | 12.5 | — | — | — | — | 16.0 |
| Bolton, Robert | — | 7.5 | 2.5 | 2.5 | 3.5 | — | 16.0 |
| Bezghin, Yaroslav | 8.0 | — | — | 3.0 | 4.0 | — | 15.0 |
| Saxena, Aayush | 7.0 | 4.0 | — | — | — | 4.0 | 15.0 |
| Tan, Nicholas | 4.0 | 10.5 | — | — | — | — | 14.5 |
| Pelcher, Marcellus | — | 10.0 | 4.5 | — | — | — | 14.5 |
| Vikram, Vinayak | 12.0 | — | — | — | — | — | 12.0 |
| Deeter, Kai | — | 10.0 | 2.0 | — | — | — | 12.0 |
| Allard, Thomas | 11.0 | — | — | — | — | — | 11.0 |
| Labrada, Andy | — | 7.0 | — | 4.0 | — | — | 11.0 |
| Verma, Vedant | — | 6.0 | — | — | 5.0 | — | 11.0 |
| Forman, Alex | 10.0 | — | — | — | — | — | 10.0 |
| Swick, Steven | 3.0 | 4.0 | 1.0 | 2.0 | — | — | 10.0 |
| Malayappan, Rahul | — | — | — | — | 5.0 | 5.0 | 10.0 |
| Gould, Alexander | — | 6.0 | 3.0 | — | — | — | 9.0 |
| Sorkin, George | — | 5.0 | 3.5 | — | — | — | 8.5 |
| Zhao, Alex | — | 4.0 | 4.5 | — | — | — | 8.5 |
| Guirnela, Ruperto | 8.0 | — | — | — | — | — | 8.0 |
| Scheppler, Gary | — | — | — | — | 5.0 | 3.0 | 8.0 |
| Cheung, Max | 3.0 | 4.5 | — | — | — | — | 7.5 |
| Ballard, John | — | 7.5 | — | — | — | — | 7.5 |
| Vildosola, Armando | — | — | — | 2.0 | 2.0 | 3.5 | 7.5 |
| Vo, Triet | 7.0 | — | — | — | — | — | 7.0 |
| Elisman, Max | — | 7.0 | — | — | — | — | 7.0 |
| Simons, Samuel | 5.0 | 2.0 | — | — | — | — | 7.0 |
| Sekhar, Asher | — | 2.0 | — | 2.5 | 0.0 | 2.5 | 7.0 |
| Mar, Gregory | 6.5 | — | — | — | — | — | 6.5 |
| Taghizadeh, Rayan FM | — | 6.5 | — | — | — | — | 6.5 |
| Won, Charlie | — | — | 3.5 | — | — | 3.0 | 6.5 |
| Schroder, Jim | 4.0 | 2.0 | — | — | — | — | 6.0 |
| Mohankumar, Kumaravel | — | 3.0 | 3.0 | — | — | — | 6.0 |
| Pham, Nolan | — | 3.0 | — | 3.0 | — | — | 6.0 |
| Sagayo, Liam | — | — | — | 3.0 | 3.0 | — | 6.0 |
| Sagayo, Thomas | — | — | — | 3.0 | 3.0 | — | 6.0 |
| Bari, Ben | 5.5 | — | — | — | — | — | 5.5 |
| Chen, Brian | 5.5 | — | — | — | — | — | 5.5 |
| Hemanth, Vanini | — | 3.0 | 1.0 | 1.5 | — | — | 5.5 |
| Shankar, Sushant | — | — | — | — | 3.0 | 2.5 | 5.5 |
| Qi, Jenny | — | 5.0 | — | — | — | — | 5.0 |
| Alva, Carlos | 5.0 | — | — | — | — | — | 5.0 |
| Ma, Julian | — | 5.0 | — | — | — | — | 5.0 |
| Grigoriev, Viktor | 4.0 | — | — | — | — | — | 4.0 |
| Gurjar, Soham | 4.0 | — | — | — | — | — | 4.0 |
| Schroder, Conrad | 3.0 | 1.0 | — | — | — | — | 4.0 |
| Reddy, Subba | — | 4.0 | — | — | — | — | 4.0 |
| Mani, Venugopal | — | 4.0 | — | — | — | — | 4.0 |
| Raghav, Surya | — | 4.0 | — | — | — | — | 4.0 |
| Ramesh, Krishna | — | 4.0 | — | — | — | — | 4.0 |
| Encinas, JC | — | 4.0 | — | — | — | — | 4.0 |
| Weiner, Robert | — | 4.0 | — | — | — | — | 4.0 |
| Seshadri, Vikram | 4.0 | — | — | — | — | — | 4.0 |
| Xu, Raymond | — | — | — | — | — | 4.0 | 4.0 |
| Kapre, Rohan | 3.5 | — | — | — | — | — | 3.5 |
| Huang, Brice | — | 3.5 | — | — | — | — | 3.5 |
| Won, Kara | — | — | 2.5 | — | — | 1.0 | 3.5 |
| Archila, Layla | — | — | — | — | 2.0 | 1.5 | 3.5 |
| Lee, Gene NM | 3.0 | — | — | — | — | — | 3.0 |
| Unsal, Mert | 3.0 | — | — | — | — | — | 3.0 |
| Tsegaye, Emanuel | — | 3.0 | — | — | — | — | 3.0 |
| Johnson, Kyle | — | — | — | — | 3.0 | — | 3.0 |
| Gao, Andrew | — | — | — | — | — | 3.0 | 3.0 |
| Wu, Sean | — | — | — | — | — | 3.0 | 3.0 |
| Goodkind, Jessie | — | 2.5 | — | — | — | — | 2.5 |
| Jost, Daniel | 2.5 | — | — | — | — | — | 2.5 |
| Ma, Henry | — | 2.5 | — | — | — | — | 2.5 |
| Liu, Liam | — | 2.0 | — | — | — | — | 2.0 |
| Chao, Lawrence | — | 2.0 | — | — | — | — | 2.0 |
| Kipp, Jesse | — | 2.0 | — | — | — | — | 2.0 |
| Lui, Edgar | — | 2.0 | — | — | — | — | 2.0 |
| Ma, Qicheng | — | 2.0 | — | — | — | — | 2.0 |
| Gould, Andrew | — | 1.0 | 1.0 | — | — | — | 2.0 |
| Liao, Lisa | — | — | — | 2.0 | — | — | 2.0 |
| Kaugars, Agnis | — | — | — | 2.0 | — | — | 2.0 |
| Valenzuela, Brandon | — | — | — | — | 1.0 | 1.0 | 2.0 |
| Chen, Mingyuan | — | — | — | — | — | 2.0 | 2.0 |
| Vitlacil, John | — | — | — | — | — | 2.0 | 2.0 |
| Makarov, Max | — | — | — | — | — | 2.0 | 2.0 |
| Medina, Carlos | — | 1.5 | — | — | — | — | 1.5 |
| Duppre, Michael | — | — | — | 1.5 | — | — | 1.5 |
| Khemani, Neil | — | 1.0 | — | — | — | — | 1.0 |
| Janefalkar, Tushar | 1.0 | — | — | — | — | — | 1.0 |
| Crowley, Brian | — | 1.0 | — | — | — | — | 1.0 |
| Mohamed, Mahmoud | — | 1.0 | — | — | — | — | 1.0 |
| Sobel, Evan | — | 1.0 | — | — | — | — | 1.0 |
| Shankar, Zev | — | — | — | — | — | 1.0 | 1.0 |
| McGrath, Shane | — | 0.5 | — | — | — | — | 0.5 |
| Janefalkar, Vayu | 0.0 | — | — | — | — | — | 0.0 |
| Thurman, Rowan | — | 0.0 | — | — | — | — | 0.0 |
| Angelidis-Smith, Alex | — | 0.0 | — | — | — | — | 0.0 |
| Martinez, Natalie | — | 0.0 | — | 0.0 | — | — | 0.0 |
| Won, Kaden | — | — | 0.0 | — | — | 0.0 | 0.0 |
| Miller, Eli | — | — | — | — | 0.0 | — | 0.0 |
