The following unofficial ratings were produced based upon participation in our ongoing impromptu blitz chess tournament series. Each player begins with a 1200 rating, regardless when he or she joins the tournament series, and rises or falls from there based on their performance in each attended event. It’s not yet clear what he club will do with these ratings but something compelling and interesting is surely on the horizon.
| Name | 01/22 | 01/29 | 02/05 | 02/12 | 02/19 | 02/26 | 04/02 | 04/09 | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzhanhirov, Dmitry NM | — | — | — | — | — | 1483 | 1527 | 1646 | 1646 | |||
| Jindal, Pranav | 1299 | 1396 | 1597 | 1644 | 1581 | 1578 | — | 1582 | 1644 | |||
| Taghizadeh, Rayan FM | — | — | — | — | — | — | 1551 | — | 1551 | |||
| Allard, Thomas | — | — | — | — | 1391 | 1539 | — | — | 1539 | |||
| Brongersma, Hayden | 1426 | 1479 | 1454 | — | 1512 | 1529 | 1512 | 1533 | 1533 | |||
| Vo, Triet | 1488 | — | — | — | — | — | — | — | 1488 | |||
| Flores, David | — | — | — | 1470 | — | — | — | 1478 | 1478 | |||
| Chen, Austin | 1295 | 1310 | 1371 | 1377 | 1422 | 1451 | 1463 | 1470 | 1470 | |||
| Loyalka, Breakwell | 1231 | 1388 | 1446 | 1460 | — | 1412 | — | — | 1460 | |||
| Leong, Caleb | 1318 | 1329 | 1357 | — | — | 1412 | 1351 | 1456 | 1456 | |||
| He, Yoyo | 1303 | 1304 | 1447 | 1401 | 1421 | — | — | — | 1447 | |||
| Tan, Nicholas | — | — | — | 1286 | — | — | 1427 | 1368 | 1427 | |||
| Elmasry, Zayn | — | 1249 | — | — | 1307 | — | 1292 | 1417 | 1417 | |||
| Goodkind, Lauren | 1206 | 1355 | — | — | 1414 | — | — | — | 1414 | |||
| Troy, Cameron | — | — | — | — | — | 1286 | 1411 | — | 1411 | |||
| Pu, Hugo | 1227 | 1312 | 1321 | — | — | 1379 | 1346 | — | 1379 | |||
| Tamondong, Cesar | — | — | 1204 | 1373 | — | 1333 | 1335 | 1299 | 1373 | |||
| Narain, Abhishek | 1226 | — | 1264 | — | 1358 | — | 1360 | 1355 | 1360 | |||
| Sanchez, Gabe NM | 1263 | — | — | — | — | — | 1274 | 1357 | 1357 | |||
| Melville, Cailen | — | — | — | — | — | 1281 | 1306 | 1354 | 1354 | |||
| Ramesh, Raghav | — | — | — | 1258 | 1267 | 1280 | 1310 | 1349 | 1349 | |||
| Alva, Carlos | — | — | — | 1335 | — | — | — | — | 1335 | |||
| Wright, Jason | 1241 | 1310 | 1323 | 1330 | — | 1320 | — | — | 1330 | |||
| Grigoriev, Viktor | — | — | — | — | 1312 | — | — | — | 1312 | |||
| Baltman, Evan | 1298 | — | — | — | 1195 | 1168 | 1167 | 1271 | 1298 | |||
| Vikram, Vinayak | 1214 | — | 1237 | 1295 | — | — | — | — | 1295 | |||
| Drury, Mark | — | 1171 | 1194 | 1224 | 1292 | 1283 | 1280 | 1291 | 1292 | |||
| Forman, Alex | 1184 | 1292 | 1253 | — | — | — | — | — | 1292 | |||
| Kalra, Josen | 1205 | 1208 | 1268 | 1240 | 1231 | 1245 | 1265 | 1259 | 1268 | |||
| Bezghin, Yaroslav | — | — | 1237 | 1266 | — | — | — | — | 1266 | |||
| Su, Alexander | 1256 | — | — | — | — | — | — | — | 1256 | |||
| Hassan, Mahmud | — | 1160 | — | 1128 | — | — | 1253 | 1235 | 1253 | |||
| Mar, Gregory | 1247 | — | — | — | — | 1211 | — | — | 1247 | |||
| McGinnis, Jeff | — | 1202 | 1217 | 1247 | 1234 | — | 1178 | 1183 | 1247 | |||
| Nadhani, Ujjwal | — | — | — | — | — | 1232 | 1214 | — | 1232 | |||
| Tsegaye, Emanuel | — | — | — | — | — | — | 1220 | — | 1220 | |||
| Saxena, Aayush | — | — | 1170 | — | 1215 | 1177 | 1176 | 1113 | 1215 | |||
| Kapre, Rohan | 1199 | — | — | — | — | — | — | — | 1199 | |||
| Guirnela, Ruperto | — | — | — | 1198 | 1151 | 1161 | — | — | 1198 | |||
| Lee, Gene NM | — | — | 1195 | — | — | — | — | — | 1195 | |||
| Davis, Alfred | 1155 | 1092 | 1075 | 1096 | 1191 | 1161 | 1103 | 1087 | 1191 | |||
| Cheung, Max | — | — | — | — | 1189 | — | — | 1178 | 1189 | |||
| Schroder, Conrad | — | 1188 | — | — | — | 1053 | — | 970 | 1188 | |||
| Hadley, Michael | 1184 | 1185 | 1178 | 1142 | 1145 | 1155 | — | 1141 | 1185 | |||
| Loyalka, Lua | 1181 | 1171 | 1167 | 1149 | — | 1169 | — | — | 1181 | |||
| Gurjar, Soham | — | — | — | 1179 | 1075 | — | — | — | 1179 | |||
| Unsal, Mert | — | — | — | 1168 | — | — | — | — | 1168 | |||
| Simons, Samuel | — | 1167 | — | 1085 | — | 1001 | — | — | 1167 | |||
| Jost, Daniel | — | — | — | — | 1163 | — | — | — | 1163 | |||
| Stoll, Scott | — | 1161 | 1156 | — | — | — | — | — | 1161 | |||
| Chowdhury, Shlok | 1164 | 1137 | 1136 | 1099 | 1160 | 1167 | — | 1105 | 1160 | |||
| Swick, Steven | 1153 | — | 1091 | — | — | — | 1078 | 1098 | 1153 | |||
| Chen, Brian | 1146 | — | — | 1125 | — | — | — | — | 1146 | |||
| Crowley, Brian | — | — | — | — | — | — | 1146 | — | 1146 | |||
| Canessa, Kate | 1145 | 1098 | 1035 | 969 | 983 | 984 | — | — | 1145 | |||
| Ramesh, Krishna | — | — | — | — | — | — | 1144 | — | 1144 | |||
| Schroder, Jim | — | 1107 | 1008 | — | — | 994 | — | 972 | 1107 | |||
| Janefalkar, Tushar | 1105 | — | — | — | 1033 | — | — | — | 1105 | |||
| Seshadri, Vikram | 1100 | — | 1057 | 979 | — | — | — | — | 1100 | |||
| Bari, Ben | 1083 | 1002 | 934 | 886 | 878 | 860 | 811 | 757 | 1083 | |||
| Janefalkar, Vayu | 1071 | — | — | — | 1008 | — | — | — | 1071 |
