The following unofficial ratings are produced based upon participation in our ongoing impromptu blitz chess tournament series, with the table sorted on the “Last” column descending (events which occurred before May 14th are currently hidden in the table to improve display). Each player begins with a 1200 rating, regardless when he or she joins the tournament series and rises or falls based on their performance in each attended event. It’s not yet clear what the club will do with these ratings but something compelling and interesting is surely on the horizon.
| Name | 05/14 | 05/21 | 06/04 | 06/18 | Last | High | |||
|---|---|---|---|---|---|---|---|---|---|
| Dzhanhirov, Dmitry NM | — | — | — | 1689 | 1689 | 1689 | |||
| Brongersma, Hayden | 1584 | 1577 | 1602 | — | 1602 | 1602 | |||
| Chen, Austin | 1503 | 1593 | 1538 | 1586 | 1586 | 1593 | |||
| Jindal, Pranav | 1616 | 1576 | 1557 | 1571 | 1571 | 1644 | |||
| Taghizadeh, Rayan FM | — | — | — | — | 1551 | 1551 | |||
| Chin, Alex | — | — | — | 1547 | 1547 | 1547 | |||
| Elisman, Max | — | — | — | — | 1544 | 1544 | |||
| Allard, Thomas | — | — | — | — | 1539 | 1539 | |||
| Verma, Vedant | — | — | 1524 | — | 1524 | 1524 | |||
| Flores, David | — | 1520 | — | — | 1520 | 1520 | |||
| Troy, Cameron | 1402 | 1416 | 1510 | — | 1510 | 1510 | |||
| Leong, Caleb | 1512 | 1508 | 1418 | 1501 | 1501 | 1512 | |||
| Su, Alexander | — | 1393 | 1506 | 1498 | 1498 | 1506 | |||
| Goodkind, Lauren | — | — | 1483 | 1493 | 1493 | 1493 | |||
| Vo, Triet | — | — | — | — | 1488 | 1488 | |||
| Loyalka, Breakwell | — | — | — | — | 1484 | 1484 | |||
| Bekker, Sam | 1489 | 1493 | 1475 | 1452 | 1452 | 1493 | |||
| Sanchez, Gabe NM | 1446 | — | — | — | 1446 | 1446 | |||
| He, Yoyo | — | — | — | 1422 | 1422 | 1447 | |||
| Qi, Jenny | — | — | — | 1417 | 1417 | 1417 | |||
| Elmasry, Zayn | — | — | — | — | 1407 | 1417 | |||
| Melville, Cailen | — | — | 1377 | 1378 | 1378 | 1378 | |||
| Ramesh, Raghav | — | 1358 | — | — | 1358 | 1358 | |||
| Wright, Jason | — | — | 1356 | 1349 | 1349 | 1356 | |||
| Barder, Robert | — | — | 1348 | — | 1348 | 1348 | |||
| Tan, Nicholas | — | — | — | — | 1346 | 1427 | |||
| Alva, Carlos | — | — | — | — | 1335 | 1335 | |||
| Reddy, Subba | — | — | — | — | 1324 | 1324 | |||
| Tamondong, Cesar | — | — | 1315 | 1317 | 1317 | 1373 | |||
| Grigoriev, Viktor | — | — | — | — | 1312 | 1312 | |||
| Nadhani, Ujjwal | 1310 | — | — | — | 1310 | 1338 | |||
| Vikram, Vinayak | — | — | — | — | 1295 | 1295 | |||
| Liu, Liam | — | — | — | 1292 | 1292 | 1292 | |||
| Raghav, Surya | 1289 | — | — | — | 1289 | 1289 | |||
| Drury, Mark | 1352 | 1343 | 1343 | 1286 | 1286 | 1352 | |||
| Sorkin, George | — | — | — | 1284 | 1284 | 1284 | |||
| Pu, Hugo | — | — | — | — | 1281 | 1379 | |||
| Narain, Abhishek | 1305 | — | 1272 | — | 1272 | 1360 | |||
| Bolton, Robert | 1299 | 1267 | — | — | 1267 | 1299 | |||
| Huang, Brice | 1267 | — | — | — | 1267 | 1267 | |||
| Bezghin, Yaroslav | — | — | — | — | 1266 | 1266 | |||
| Jerez, Carlos | — | — | — | 1265 | 1265 | 1265 | |||
| Labrada, Andy | — | — | 1262 | — | 1262 | 1262 | |||
| Pelcher, Marcellus | — | — | 1210 | 1260 | 1260 | 1260 | |||
| Mani, Venugopal | — | — | — | — | 1256 | 1256 | |||
| Forman, Alex | — | — | — | — | 1253 | 1292 | |||
| Encinas, JC | — | 1252 | — | — | 1252 | 1252 | |||
| Lui, Edgar | — | — | 1246 | — | 1246 | 1246 | |||
| Kalra, Josen | — | — | 1310 | 1245 | 1245 | 1310 | |||
| Stoll, Scott | 1165 | — | 1170 | 1237 | 1237 | 1237 | |||
| Deeter, Kai | — | — | 1194 | 1229 | 1229 | 1229 | |||
| Tsegaye, Emanuel | — | — | — | — | 1220 | 1220 | |||
| Mar, Gregory | — | — | — | — | 1211 | 1247 | |||
| Goodkind, Jessie | — | — | — | 1202 | 1202 | 1202 | |||
| McGinnis, Jeff | — | 1191 | — | 1200 | 1200 | 1247 | |||
| Kapre, Rohan | — | — | — | — | 1199 | 1199 | |||
| Loyalka, Lua | — | — | — | — | 1197 | 1197 | |||
| Lee, Gene NM | — | — | — | — | 1195 | 1195 | |||
| Hoyle, Brian | — | — | 1214 | 1193 | 1193 | 1214 | |||
| Pham, Nolan | — | — | — | 1190 | 1190 | 1190 | |||
| Hassan, Mahmud | 1214 | — | — | 1179 | 1179 | 1253 | |||
| Cheung, Max | — | — | — | — | 1178 | 1189 | |||
| Ballard, John | — | 1164 | 1175 | — | 1175 | 1175 | |||
| Gould, Alexander | — | — | — | 1174 | 1174 | 1174 | |||
| Unsal, Mert | — | — | — | — | 1168 | 1168 | |||
| Ma, Henry | 1166 | — | — | — | 1166 | 1166 | |||
| Jost, Daniel | — | — | — | — | 1163 | 1163 | |||
| Chowdhury, Shlok | — | 1162 | — | — | 1162 | 1162 | |||
| Angelidis-Smith, Alex | — | — | 1161 | — | 1161 | 1161 | |||
| Guirnela, Ruperto | — | — | — | — | 1161 | 1198 | |||
| Medina, Carlos | — | — | — | — | 1158 | 1158 | |||
| Baltman, Evan | — | — | — | — | 1157 | 1298 | |||
| Sekhar, Asher | — | — | — | 1154 | 1154 | 1154 | |||
| Ma, Julian | 1151 | — | 1152 | — | 1152 | 1152 | |||
| Hemanth, Vanini | — | — | — | 1146 | 1146 | 1146 | |||
| Crowley, Brian | — | — | — | — | 1146 | 1146 | |||
| Hadley, Michael | — | 1138 | — | — | 1138 | 1185 | |||
| McGrath, Shane | 1136 | — | — | — | 1136 | 1136 | |||
| Sobel, Evan | — | 1136 | — | — | 1136 | 1136 | |||
| Chao, Lawrence | — | 1136 | — | — | 1136 | 1136 | |||
| Kipp, Jesse | — | — | 1135 | — | 1135 | 1135 | |||
| Chen, Brian | — | — | — | — | 1125 | 1146 | |||
| Weiner, Robert | — | — | 1118 | — | 1118 | 1118 | |||
| Ramesh, Krishna | — | 1114 | — | — | 1114 | 1144 | |||
| Saxena, Aayush | — | — | — | — | 1113 | 1215 | |||
| Gould, Andrew | — | — | — | 1111 | 1111 | 1111 | |||
| Ma, Qicheng | 1107 | — | — | — | 1107 | 1107 | |||
| Swick, Steven | — | — | — | — | 1098 | 1153 | |||
| Mohamed, Mahmoud | — | — | — | — | 1094 | 1094 | |||
| Thurman, Rowan | — | — | — | — | 1094 | 1094 | |||
| Khemani, Neil | — | — | — | 1081 | 1081 | 1081 | |||
| Davis, Alfred | 1082 | 1054 | 1080 | 1075 | 1075 | 1191 | |||
| Gurjar, Soham | — | — | — | — | 1075 | 1179 | |||
| Martinez, Natalie | — | — | 1056 | — | 1056 | 1056 | |||
| Canessa, Kate | 1028 | 1044 | — | — | 1044 | 1145 | |||
| Janefalkar, Tushar | — | — | — | — | 1033 | 1105 | |||
| Janefalkar, Vayu | — | — | — | — | 1008 | 1071 | |||
| Simons, Samuel | — | — | — | — | 1001 | 1167 | |||
| Seshadri, Vikram | — | — | — | — | 979 | 1100 | |||
| Schroder, Jim | — | — | — | — | 972 | 1107 | |||
| Schroder, Conrad | — | — | — | — | 970 | 1188 | |||
| Bari, Ben | — | — | — | — | 757 | 1083 |
