Below are the final standings for our January double-round, quick-rated quads, where the results seen in the cross tables are cumulative for each successive round (so if a player has 1.0 in Rd 1 and 2.0 in Rd 2 that player won both of his/her first two games—1.0 points for each game). The tournament was rated by US Chess on February 9th and the associated rating reports and cross tables may be found here. Congratulations to all of our winners and thank you to everyone who participated in this fun event! The tournament details follow:
The Menlo Park Chess Club will hold USCF Quick-rated double-round quads over three consecutive weeks beginning Thursday, January 18th, using the G/15;d5 time control and playing two games against each opponent during the same evening, one as white and one as black. No byes will be available for this event so if you are unable to play all three weeks (January 18th, 25th, February 1st) please do not register for the tournament. These quads are suitable for experienced players as well as newer US Chess members seeking to establish an over-the-board rating. Details follow:
- Format: Double-round quad tournament over three weeks, two games per evening against the same opponent, one as white and one as black
- Rounds: January 18th, 25th, February 1st—games begin promptly at 7:00pm
- Control: G/15;d5 (Quick-rated game of 15 minutes per player plus a 5-second delay per move)
- Entry Fee: $10 (PayPal: mark@drury.com; Venmo: @Mark-Drury-12); entire entry fee goes to the prize fund.
- Prizes: First place in each quad receives $25, second place receives $15, any ties will split the cash prize(s)
- Byes: No byes are available for this event
- Boards, sets and clocks will be provided by the Menlo Park Chess Club (bring a clock if you own one)
- All tournament participants must be current US Chess members
- Our tournament chess rules summary is mandatory reading if you’re new to tournament play
Quad One
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Andy Applebaum | W 4 | B 4 | B 3 | W 3 | W 2 | B 2 | |
2236 12770176 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | |
2 | Olivia Smith | W 3 | B 3 | B 4 | W 4 | B 1 | W 1 | |
2055p 31256739 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | |
3 | Pranav Jindal | B 2 | W 2 | W 1 | B 1 | B 4 | W 4 | |
1955p 30628884 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
4 | Tobin Bennion | B 1 | W 1 | W 2 | B 2 | W 3 | B 3 | |
1770 12679573 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
Quad Two
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Cesar Tamondong | W 2 | B 2 | – 4 | W 4 | B 3 | W 3 | |
1600 12439091 | 1.0 | 2.0 | X3.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
2 | David Zhao | B 1 | W 1 | W 3 | B 3 | B 4 | W 4 | |
1543 14793784 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
3 | Josen Kalra | W 4 | B 4 | B 2 | W 2 | W 1 | B 1 | |
1600 12615210 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
4 | Chase Wang | B 3 | W 3 | – 1 | B 1 | W 2 | B 2 | |
1567 15015852 | 0.0 | 1.0 | F1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
Quad Three
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Taewoo Kim | B 4 | W 4 | W 3 | B 3 | B 2 | W 2 | |
1349 30622509 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | 5.5 | |
2 | Jeffrey McGinnis | B 3 | W 3 | W 4 | B 4 | W 1 | B 1 | |
1471 13195830 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
3 | Hamdanil Rasyid | W 2 | B 2 | B 1 | W 1 | B 4 | W 4 | |
1480 30466276 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
4 | Sean Murray | W 1 | B 1 | B 2 | W 2 | W 3 | B 3 | |
1506 30170896 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Quad Four
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Lasha Lakirbaia | W 3 | B 3 | – 4 | W 4 | B 2 | W 2 | |
1335p 30975473 | 1.0 | 2.0 | X3.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
2 | Banks Bennion | W 4 | B 4 | B 3 | W 3 | W 1 | B 1 | |
1322 30175646 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
3 | Kornel Csernai | B 1 | W 1 | W 2 | B 2 | W 4 | B 4 | |
1265 30594380 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
4 | Nikita Grinkin | B 2 | W 2 | – 1 | B 1 | B 3 | W 3 | |
1293p 31286945 | 0.0 | 0.0 | F0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
Quad Five
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Amogh Rao | W 2 | B 2 | B 3 | W 3 | B 4 | W 4 | |
1166p 30949341 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
2 | Seth Deneroff | B 1 | W 1 | W 4 | B 4 | B 3 | W 3 | |
1142p 30383643 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |
3 | Nicholas Tan | B 4 | W 4 | W 1 | B 1 | W 2 | B 2 | |
1140p 30963334 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
4 | Gregory Gauthier | W 3 | B 3 | B 2 | W 2 | W 1 | B 1 | |
1263p 31300086 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
Quad Six
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ian Kartiwa | B 2 | W 2 | W 3 | B 3 | – 4 | – 4 | |
1072 17190178 | 0.5 | 1.5 | 2.0 | 3.0 | X4.0 | X5.0 | 5.0 | |
2 | Umar Rasyid | W 1 | B 1 | B 4 | W 4 | W 3 | B 3 | |
1081 30516925 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
3 | Hayden Brongersma | W 4 | B 4 | B 1 | W 1 | B 2 | W 2 | |
1118p 31240441 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
4 | Neeraj Rao | B 3 | W 3 | W 2 | B 2 | – 1 | – 1 | |
1030 30789296 | 0.0 | 1.0 | 1.0 | 1.0 | F1.0 | F1.0 | 1.0 |
Quad Seven
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Anthony Pivarunas | W 4 | B 4 | B 2 | W 2 | W 3 | B 3 | |
1000p 30727328 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
2 | Johan Kartiwa | B 3 | W 3 | W 1 | B 1 | B 4 | W 4 | |
817p 30739273 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Jeffrey Ungar | W 2 | B 2 | B 4 | W 4 | B 1 | W 1 | |
1063p 16396743 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
4 | Michael Darr | B 1 | W 1 | W 3 | B 3 | W 2 | B 2 | |
914p 31240182 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Quad Eight
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Thomas Gerber | B 4 | W 4 | W 3 | B 3 | W 2 | B 2 | |
unr. 31647505 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | |
2 | Charles Mayville | B 3 | W 3 | W 4 | B 4 | B 1 | W 1 | |
unr. 31640366 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
3 | Austin Chen | W 2 | B 2 | B 1 | W 1 | B 4 | W 4 | |
769p 31293249 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Aditya Dhamdhere | W 1 | B 1 | B 2 | W 2 | W 3 | B 3 | |
761 30020791 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Quad Nine
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Brian Chen | B 2 | W 2 | W 3 | B 3 | B 4 | W 4 | |
unr. 31583753 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
2 | Beata Ang-Dutta | W 1 | B 1 | B 4 | W 4 | W 3 | B 3 | |
unr. 31658628 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Victor Chen | W 4 | B 4 | B 1 | W 1 | B 2 | W 2 | |
266p 30760848 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
4 | Maxime Gerber | B 3 | W 3 | W 2 | B 2 | W 1 | B 1 | |
unr. 31647554 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |