Below are the final results and prizes for our February Small Swisses tournament, a double-round G/20;d5 quick-rated affair held from February 13th to March 6th (the Section Three quad finished March 13th with two make-up games). Special mention goes to Pranav, Breakwell, Amogh and Evan for winning their sections outright, congratulations to all of our other prize winners and thank you to everyone who participated in this event! I will send prize money to those who take digital payments this weekend and please let me know if you have any questions about the wall charts or final standings below.
The feedback I’ve received about these quick-rated events with two games per evening remains generally positive but I did notice this time around that there’s seemingly no avoiding the situation where people are setting up for a second game (and making a little noise doing so) while the game next to them may be down to the final seconds for one or both players, causing some distraction. A couple people mentioned this to me so let me know if it was an issue for you, too, and perhaps we’ll rethink the double-round format in the future (though, again, much of the comment I’ve receive thus far has been positive).
Our next rated event with a longer, dual-rated time control will begin the first Thursday in April and more information about that tournament will be available soon.
Section One
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Pranav Jindal | B 6 | W 6 | W 3 | B 3 | W 4 | B 4 | ||
1965p 30628884 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | $80 | |
2 | Zelin Fang | W 5 | B 5 | B 8 | W 8 | W 7 | B 7 | ||
1851 17083043 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | $50 | |
3 | Chase Wang | B 7 | W 7 | B 1 | W 1 | W 5 | B 5 | ||
1788 15015852 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | $30 | |
4 | Vedant Verma | W 8 | B 8 | B 5 | W 5 | B 1 | W 1 | ||
1733 16994832 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
5 | Jialin Wu | B 2 | W 2 | W 4 | B 4 | B 3 | W 3 | ||
1707 30410290 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | ||
6 | Yash Shah | W 1 | B 1 | W 7 | B 7 | B 8 | W 8 | ||
1717 30652191 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
7 | Cesar Tamondong | W 3 | B 3 | B 6 | W 6 | B 2 | W 2 | ||
1688 12439091 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
8 | Josen Kalra | B 4 | W 4 | W 2 | B 2 | W 6 | B 6 | ||
1639 12615210 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Section Two
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Breakwell Loyalka | B 5 | W 5 | W 3 | B 3 | W 4 | B 4 | ||
1526 31569521 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | $60 | |
2 | Hayden Brongersma | W 3 | B 3 | B 6 | W 6 | W 5 | B 5 | ||
1562 31240441 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | $30 | |
3 | Venugopal Mani | B 2 | W 2 | B 1 | W 1 | W 6 | B 6 | ||
1500 16419753 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | $30 | |
4 | Yaniv Vinish | W 6 | B 6 | W 5 | B 5 | B 1 | W 1 | ||
1516p 32105653 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | ||
5 | Hugo Pu | W 1 | B 1 | B 4 | W 4 | B 2 | W 2 | ||
1439 31093860 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
6 | Justin Dong | B 4 | W 4 | W 2 | B 2 | B 3 | W 3 | ||
1598p 17212253 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
Section Three
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amogh Rao | B 3 | W 3 | W 2 | B 2 | B 4 | W 4 | |||
1295p 30949341 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | $50 | ||
2 | Austin Chen | B 4 | W 4 | B 1 | W 1 | B 3 | W 3 | |||
1373 31293249 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | $30 | ||
3 | Jeffrey Ungar | W 1 | B 1 | W 4 | B 4 | W 2 | B 2 | |||
1202p 16396743 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |||
4 | Michael Sherrard | W 2 | B 2 | B 3 | W 3 | W 1 | B 1 | |||
1300 12447368 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Section Four
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Evan Sobel | B 7 | W 7 | W 5 | B 5 | W 2 | B 2 | ||
839p 31860044 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | $80 | |
2 | Zelan Fang | W 8 | B 8 | W 6 | B 6 | B 1 | W 1 | ||
882 30629764 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | $50 | |
3 | Lua Loyalka | W 5 | B 5 | W 7 | B 7 | B 6 | W 6 | ||
813 31569531 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | $30 | |
4 | Lucian Liu | B 6 | W 6 | W 8 | B 8 | W 7 | B 7 | ||
unr. 32275327 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
5 | Alon Doitel | B 3 | W 3 | B 1 | W 1 | B 8 | W 8 | ||
unr. 32252326 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | Daniel Jost | W 4 | B 4 | B 2 | W 2 | W 3 | B 3 | ||
unr. 32292327 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | ||
7 | Tyler Middleton | W 1 | B 1 | B 3 | W 3 | B 4 | W 4 | ||
unr. 32301163 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
8 | Alfred Davis | B 2 | W 2 | B 4 | W 4 | W 5 | B 5 | ||
unr. 31939241 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |