We had another full house (and a considerable wait list—register early!) for our quick-rated, double-round quads plus Swiss which ran from August 10th – 24th, with clear winners in all sections save Quad 1, wherein Andy Applebaum and Pranav Jindal tied for 1st-2nd with 4 points apiece out of 6. Tobin Bennion took sole first in Quad 2 with 4.5 points while David Zhao had the only perfect score in the event with his impressive 6-0 in Quad 3. Kornel Csernai also tallied 4.5 to win Quad 4 and Umar Rasyid had perhaps our best junior showing with his excellent 5 points to take Quad 5.
Quad 6 was dangerously close to seeing a 4-way tie at 3 points until Michael Darr bested six-year-old phenom Rosalyn Chu (remember that name) in their final game to win outright with 4 points. In the Swiss event, Travis Torres-O’Callaghan, the front runner after four rounds, became ill and was unable to play rounds 5 and 6, regrettably, leaving Austin Chen and Victor Chen to square off atop that section. Austin prevailed over both games and claimed 1st with an admirable 5 points.
The US Chess ratings reports for all sections may be found here.
Thank you to everyone who played in this fun event, please let me know if you have any feedback (good or bad) and congratulations to all of our prize winners–their winnings and the full results are given below and I’ll reach out to individuals via email about how they wish to be paid.
Quad 1 | 1st-2nd: Andy Applebaum, Pranav Jindal, $20 |
Quad 2 | 1st: Tobin Bennion, $25 2nd: Triet Vo, $15 |
Quad 3 | 1st: David Zhao, $25 2nd: Cesar Tamondong, $15 |
Quad 4 | 1st: Kornel Csernai, $25 2nd: Hamdanil Rasyid, $15 |
Quad 5 | 1st: Umar Rasyid, $25 2nd: Atul Dhingra, $15 |
Quad 6 | 1st: Michael Darr, $25 2nd: Paul Hartel, Kushal Dhingra, $7.50 each |
Swiss | 1st: Austin Chen, $30 2nd: Siddharth Kalra, $25 3rd: Travis Torres-O’Callaghan, Rosaleia Torres, Nicholas Bao, $15 each |
Quad 1
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Andy Applebaum | W 2 | B 2 | B 4 | W 4 | W 3 | B 3 | |
2236 12770176 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | Pranav Jindal | B 1 | W 1 | W 3 | B 3 | B 4 | W 4 | |
2004p 30628884 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
3 | Adithya Karavadi | W 4 | B 4 | B 2 | W 2 | B 1 | W 1 | |
2199p 30778466 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
4 | Olivia Smith | B 3 | W 3 | W 1 | B 1 | W 2 | B 2 | |
2053p 31256739 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Quad 2
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Tobin Bennion | B 2 | W 2 | W 4 | B 4 | B 3 | W 3 | |
1708 12679573 | 1.0 | F1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | |
2 | Triet Vo | W 1 | B 1 | B 3 | W 3 | W 4 | B 4 | |
1878 15903528 | 0.0 | X1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
3 | Rohan Kapre | B 4 | W 4 | W 2 | B 2 | W 1 | B 1 | |
1645 13444450 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
4 | Henry Benaid | W 3 | B 3 | B 1 | W 1 | B 2 | W 2 | |
1880 15273055 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Quad 3
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | David Zhao | B 3 | W 3 | W 2 | B 2 | W 4 | B 4 | |
1502 14793784 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
2 | Cesar Tamondong | W 4 | B 4 | B 1 | W 1 | B 3 | W 3 | |
1632 12439091 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Michael Sherrard | W 1 | B 1 | B 4 | W 4 | W 2 | B 2 | |
1514 12447368 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
4 | Gregory Gauthier | B 2 | W 2 | W 3 | B 3 | B 1 | W 1 | |
1493 31300086 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Quad 4
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Kornel Csernai | W 3 | B 3 | B 4 | W 4 | B 2 | W 2 | |
1285 30594380 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | |
2 | Hamdanil Rasyid | W 4 | B 4 | B 3 | W 3 | W 1 | B 1 | |
1260 30466276 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
3 | Banks Bennion | B 1 | W 1 | W 2 | B 2 | W 4 | B 4 | |
1112 30175646 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Amogh Rao | B 2 | W 2 | W 1 | B 1 | B 3 | W 3 | |
1128p 30949341 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Quad 5
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Umar Rasyid | W 3 | B 3 | B 4 | W 4 | W 2 | B 2 | |
1055 30516925 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | |
2 | Atul Dhingra | W 4 | B 4 | B 3 | W 3 | B 1 | W 1 | |
1095p 31236322 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 4.0 | |
3 | Jeffrey Ungar | B 1 | W 1 | W 2 | B 2 | B 4 | W 4 | |
1043p 16396743 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Leonis Torres | B 2 | W 2 | W 1 | B 1 | W 3 | B 3 | |
986p 31217232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quad 6
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Michael Darr | B 2 | W 2 | W 3 | B 3 | B 4 | W 4 | |
798p 31240182 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | Paul Hartel | W 1 | B 1 | B 4 | W 4 | B 3 | W 3 | |
918p 31277799 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
3 | Kushal Dhingra | W 4 | B 4 | B 1 | W 1 | W 2 | B 2 | |
unr. 31370071 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
4 | Rosalyn Chu | B 3 | W 3 | W 2 | B 2 | W 1 | B 1 | |
763 30566652 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Swiss
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Austin Chen | W 2 | B 2 | W 9 | B 9 | B 7 | W 7 | |
668p 31293249 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
2 | Siddharth Kalra | B 1 | W 1 | B 6 | W 6 | W 10 | B 10 | |
253p 30498046 | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Travis Torres-O’Callaghan | B 8 | W 8 | W 4 | B 4 | —- | —- | |
618 14694004 | 1.0 | 2.0 | 3.0 | 3.5 | U3.5 | U3.5 | 3.5 | |
4 | Rosaleia Torres | W 5 | B 5 | B 3 | W 3 | B 6 | W 6 | |
518 14968607 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |
5 | Nicholas Bao | B 4 | W 4 | W 8 | B 8 | W 9 | B 9 | |
unr. 31291663 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
6 | Vandeet Turkar | B 7 | W 7 | W 2 | B 2 | W 4 | B 4 | |
755p 31175509 | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | |
7 | Victor Chen | W 6 | B 6 | B 10 | W 10 | W 1 | B 1 | |
282p 30760848 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
8 | Bowman Irani | W 3 | B 3 | B 5 | W 5 | bye | bye | |
unr. 31217282 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
9 | Mason Irani | W 10 | B 10 | B 1 | W 1 | B 5 | W 5 | |
unr. 31217277 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
10 | Lilianya Torres | B 9 | W 9 | W 7 | B 7 | B 2 | W 2 | |
331p 16342553 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Extra
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Cesar Tamondong | B 1 | W 1 | | | |||
1632 12439091 | 0.0 | 1.0 | | | 1.0 | |||
2 | Jay Wacker | W 1 | B 1 | | | |||
1155 20066924 | 1.0 | 1.0 | | | 1.0 |