The Menlo Park Chess Club held dual-rated quads beginning Thursday, March 5th, using the G/45;d5 time control and playing one game each evening over three successive weeks, with a possible makeup week March 26th. Players were grouped into quads based upon current US Chess Regular ratings to keep things as competitive as possible. Full quad results are in the accompanying tables and the US Chess rating report may be viewed here.
- Format: Quads (groups of four players) occurring over three weeks, one game per evening
- Rounds: March 5th, 12th and 19th with a makeup round March 26th — games begin promptly at 7:00pm
- Control: G/45;d5 (dual-rated game of 45 minutes per player plus a 5-second delay per move)
- Entry Fee: $20; PayPal: mark@drury.com; Venmo: @Mark-Drury-12; entire entry fee goes to the prize fund
- Prizes: Each quad will offer a $50 first and $30 second prize with ties splitting the money
Quad One
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Yoyo He | B 3 | W 2 | W 4 | ||
| 1917 15174491 | 1.0 | 1.5 | 2.5 | 2.5 | $50 | |
| 2 | Hayden Brongersma | W 4 | B 1 | W 3 | ||
| 1936 31240441 | 1.0 | 1.5 | 1.5 | 1.5 | $15 | |
| 3 | Triet Minh Vo | W 1 | B 4 | B 2 | ||
| 1919 15903528 | 0.0 | 0.5 | 1.5 | 1.5 | $15 | |
| 4 | Lauren Goodkind | B 2 | W 3 | B 1 | ||
| 1875 12778910 | 0.0 | 0.5 | 0.5 | 0.5 |
Quad Two
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Joshua Yaldaei | B 3 | W 2 | B 4 | ||
| 1739 15167226 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
| 2 | Jason Wright | W 4 | B 1 | W 3 | ||
| 1828 12707147 | 1.0 | 1.0 | 1.5 | 1.5 | $15 | |
| 3 | Blake Propach | W 1 | B 4 | B 2 | ||
| 1781p 32387291 | 0.0 | 1.0 | 1.5 | 1.5 | $15 | |
| 4 | Mark Drury | B 2 | W 3 | W 1 | ||
| 1717 12459313 | 0.0 | 0.0 | 0.0 | 0.0 |
Quad Three
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Austin Chen | W 3 | B 2 | W 4 | ||
| 1689 31293249 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
| 2 | Josen Kalra | B 4 | W 1 | – 3 | ||
| 1600 12615210 | 1.0 | 1.0 | X2.0 | 2.0 | $30 | |
| 3 | Gary L Scheppler | B 1 | W 4 | – 2 | ||
| 1555 12626456 | 0.0 | 1.0 | F1.0 | 1.0 | ||
| 4 | Aiden Huang | W 2 | B 3 | B 1 | ||
| 1615 31903628 | 0.0 | 0.0 | 0.0 | 0.0 |
Quad Four
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Caleb Leong | B 4 | W 3 | W 2 | ||
| 1333 30207849 | 1.0 | 2.0 | 2.0 | 2.0 | $40 | |
| 2 | Ujjwal Nadhani | B 3 | W 4 | B 1 | ||
| 1331p 15504391 | 0.0 | 1.0 | 2.0 | 2.0 | $40 | |
| 3 | Jeffrey D McGinnis | W 2 | B 1 | W 4 | ||
| 1445 13195830 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 4 | Michael Hadley | W 1 | B 2 | B 3 | ||
| 1440p 14523494 | 0.0 | 0.0 | 0.5 | 0.5 |
Quad Five
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Cameron Troy | W 3 | B 4 | B 2 | ||
| 1213 30632621 | 1.0 | 2.0 | 2.5 | 2.5 | $40 | |
| 2 | Nicholas Tan | W 4 | B 3 | W 1 | ||
| 1139p 30963334 | 1.0 | 2.0 | 2.5 | 2.5 | $40 | |
| 3 | Max Cheung | B 1 | W 2 | W 4 | ||
| 853p 31354305 | 0.0 | 0.0 | 1.0 | 1.0 | ||
| 4 | Jean Hepner | B 2 | W 1 | B 3 | ||
| 954 12567273 | 0.0 | 0.0 | 0.0 | 0.0 |
Quad Six
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Mahmudul Hassan | B 3 | W 2 | W 4 | ||
| unr. 15773096 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
| 2 | Kate Canessa | W 4 | B 1 | W 3 | ||
| 573 14102056 | 1.0 | 1.0 | 2.0 | 2.0 | $30 | |
| 3 | Alfred Wade Davis | W 1 | B 4 | B 2 | ||
| 435p 31939241 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 4 | Bahram Ben Darya-Bari | B 2 | W 3 | B 1 | ||
| unr. 32857872 | 0.0 | 0.0 | 0.0 | 0.0 |
Quad Seven
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
|---|---|---|---|---|---|---|
| 1 | Aayush Saxena | W 2 | B 4 | B 3 | ||
| unr. 32882095 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
| 2 | Ruperto Guirnela | B 1 | W 3 | W 4 | ||
| unr. 32883492 | 0.0 | 1.0 | 2.0 | 2.0 | $30 | |
| 3 | Shreyas Ravi | W 4 | B 2 | W 1 | ||
| unr. 32839991 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 4 | Scott Stoll | B 3 | W 1 | B 2 | ||
| unr. 32908334 | 0.0 | 0.0 | 0.0 | 0.0 |
