July – September 2023 (Ladder Rules)
| Place | Player | Start | W/L/D | Points |
|---|---|---|---|---|
| 1 | MICHAEL HO | 1 | ||
| 2 | OLIVIA SMITH | 2 | ||
| 3 | PRANAV JINDAL | 3 | ||
| 4 | ADAM STEVENS | 4 | ||
| 5 | DANIEL FRANCIS | 5 | ||
| 6 | ADITHYA KARAVADI | 6 | ||
| 7 | TOBIN BENNION | 7 | ||
| 8 | CESAR TAMONDONG | 8 | ||
| 9 | ROHAN KAPRE | 9 | ||
| 10 | MARK DRURY | 10 | ||
| 11 | ARNOLD MONG | 11 | ||
| 12 | NILUFER SAGAT | 12 | ||
| 13 | BANKS BENNION | 13 | ||
| 14 | KORNEL CSERNAI | 14 | ||
| 15 | NICHOLAS TAN | 15 | ||
| 16 | SIDDHARTH KALRA | 16 | ||
| 17 | JAY WACKER | 17 | ||
| 18 | CAMERON RAMPELL | 18 | ||
| 19 | ALASTAIR RAMPELL | 19 | ||
| 20 | SAMARNA SURESH | 20 | ||
| 21 | ADITYA DHAMDHERE | 25 | 1 / 0 / 0 | 1 |
| 22 | JEROME ORIEL | 21 | 1 / 1 / 0 | 1 |
| 23 | JOEY LO | 22 | ||
| 24 | CLYDE TAYLOR | 23 | 0 / 1 / 0 | 0 |
| 25 | RENZO FRIGATO | 24 | ||
| 26 | REYANSH GARG | 26 | ||
| 27 | KARTHIK SURESH | 27 | ||
| 28 | AUSTIN ROLFE | 28 | ||
| 29 | ATUL DHINGRA | 29 | ||
| 30 | AMOGH RAO | 30 | ||
| 31 | MICHAEL DARR | 31 | ||
| 32 | HAYDEN BRONGERSMA | 32 | ||
| 33 | JEFFREY UNGAR | 33 | ||
| 34 | CALVIN STEPHANO | 34 | ||
| 35 | LASHA LAKIRBAIA | 35 | ||
| 36 | HAOMING YU | 36 | ||
| 37 | ANDRES GRANADOS | 37 | ||
| 38 | TRINTON LE | 38 | ||
| 39 | VICTOR CHEN | 39 | ||
| 40 |