July – September 2023 (Ladder Rules)
Place | Player | Start | W/L/D | Points |
---|---|---|---|---|
1 | KUNAL MODI | 1 | ||
2 | ALEX CHIN | 2 | ||
3 | PRANAV JINDAL | 3 | ||
4 | ADAM STEVENS | 4 | ||
5 | KORNEL CSERNAI | 5 | ||
6 | AMOS RIVERA | 6 | ||
7 | ADITHYA KARAVADI | 7 | ||
8 | MICHAEL HO | 8 | ||
9 | MARK DRURY | 9 | ||
10 | ROHAN KAPRE | 10 | ||
11 | AKSHAY ANANDBABU | 11 | ||
12 | RENZO FRIGATO | 12 | ||
13 | HAOMING YU | 13 | ||
14 | CAMERON RAMPELL | 14 | ||
15 | AMOGH RAO | 15 | ||
16 | NICHOLAS TAN | 16 | ||
17 | JEROME ORIEL | 17 | ||
18 | ASHWIN GANESH | 18 | ||
19 | CHRIS MURPHY | 19 | ||
20 | JEFFREY MCGINNIS | 20 | ||
21 | JEFFREY UNGAR | 21 | ||
22 | HAYDEN BRONGERSMA | 22 | ||
23 | AUSTIN ROLFE | 23 | ||
24 | WILLIAM SILBERMAN | 24 | ||
25 | ADITYA DHAMDHERE | 25 | 1 / 0 / 0 | 1 |
26 | CLYDE TAYLOR | 26 | 0 / 1 / 0 | 0 |
27 | JOEY LO | 27 | ||
28 | REYANSH GARG | 28 | ||
29 | ANDRES GRANADOS | 29 | ||
30 | WES SUTLEY | 30 | ||
31 | LUCAS HAINMULLER | 31 | ||
32 | SOHAM BHURKE | 32 | ||
33 | VICTOR CHEN | 33 | ||
34 | ||||
35 |